FaradNet

Aluminum Electrolytic Capacitor Foil


KDK Corporation Catalog

TYPE APPLICATION VOLTAGE
RANGE
THICK.
(µm)
m2/kg VENDOR
G100 Anode High 100 6.0 KDK
G110 Anode High 100 6.0 KDK
G113 Anode High 100 6.5 KDK
G116 Anode High 100 6.0 KDK
G731 Anode High 75 7.0 KDK
H105 Anode High 100 5.5 KDK
H108 Anode High 100 6.0 KDK
H110 Anode High 100 6.0 KDK
H115 Anode High 100 6.0 KDK
H116 Anode High 100 6.0 KDK
H901 Anode High 90 6.5 KDK
H903 Anode High 90 6.5 KDK
H905 Anode High 90 6.5 KDK
D654 Anode Low 65 10.5 KDK
D658 Anode Low 65 9.0 KDK
D661 Anode Low 65 7.5 KDK
D662 Anode Low 65 8.0 KDK
U103 Anode Low 100 6.0 KDK
U808 Anode Low 80 7.5 KDK
U809 Anode Low 80 9.0 KDK
U908 Anode Low 90 7.0 KDK
U909 Anode Low 90 8.0 KDK
U912 Anode Low 90 8.0 KDK
U913 Anode Low 90 8.5 KDK
U914 Anode Low 95 8.0 KDK
U915 Anode Low 90 8.0 KDK
G106 Anode Middle 100 6.0 KDK
G111 Anode Middle 100 6.0 KDK
G114 Anode Middle 100 5.5 KDK
H106 Anode Middle 100 6.0 KDK
H117 Anode Middle 100 6.0 KDK
C208 Cathode High 20 23.0 KDK
C302 Cathode High 30 16.5 KDK
C405 Cathode High 40 12.0 KDK
C504 Cathode High 50 10.0 KDK
C505 Cathode Low 50 11.5 KDK
C507 Cathode Low 50 11.5 KDK
C508 Cathode Low 50 13.5 KDK
C509 Cathode Low 55 11.5 KDK
C513 Cathode Low 50 10.0 KDK
C604 Cathode Low 60 8.0 KDK
C605 Cathode Low 60 9.0 KDK
C606 Cathode Low 60 10.0 KDK
C303 Cathode Middle 30 17.5 KDK
C304 Cathode Middle 30 16.5 KDK
C305 Cathode Middle 30 18.5 KDK
C402 Cathode Middle 40 12.5 KDK
C403 Cathode Middle 40 13.5 KDK
C404 Cathode Middle 40 11.0 KDK
C406 Cathode Middle 40 13.5 KDK
C502 Cathode Middle 50 9.5 KDK
C503 Cathode Middle 50 9.5 KDK
C602 Cathode Middle 60 7.0 KDK
C603 Cathode Middle 60 7.5 KDK

Foil Index


ToC | About | Capacitor | Knowledge | Material | Subscribe | Sponsor |

Updated: 23 August 2001

Publisher: Tyra Buczkowski
FaradNet URL: http://www.FaradNet.com
E-mail: webmaster@FaradNet.com

Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.