| TYPE | APPLICATION | VOLTAGE RANGE | THICK. (µm) | m2/kg | VENDOR |
|---|---|---|---|---|---|
| 100LH12EB | Anode | High | 100 | 6.9 | JCC |
| 104HD6 | Anode | High | 104 | 5.9 | JCC |
| A736 | Anode | High | 75 | Becromal | |
| A840 | Anode | High | 85 | 5.0 | Becromal |
| A980 | Anode | High | 100 | 4.5 | Becromal |
| A982 | Anode | High | 100 | 4.5 | Becromal |
| A988 | Anode | High | Becromal | ||
| A991 | Anode | High | 100 | 4.7 | Becromal |
| A992 | Anode | High | 100 | 4.9 | Becromal |
| G100 | Anode | High | 100 | 6.0 | KDK |
| G110 | Anode | High | 100 | 6.0 | KDK |
| G113 | Anode | High | 100 | 6.5 | KDK |
| G116 | Anode | High | 100 | 6.0 | KDK |
| G731 | Anode | High | 75 | 7.0 | KDK |
| H105 | Anode | High | 100 | 5.5 | KDK |
| H108 | Anode | High | 100 | 6.0 | KDK |
| H110 | Anode | High | 100 | 6.0 | KDK |
| H115 | Anode | High | 100 | 6.0 | KDK |
| H116 | Anode | High | 100 | 6.0 | KDK |
| H901 | Anode | High | 90 | 6.5 | KDK |
| H903 | Anode | High | 90 | 6.5 | KDK |
| H905 | Anode | High | 90 | 6.5 | KDK |
| P00L | Anode | High | 105 | PANASONIC | |
| P07L | Anode | High | 110 | PANASONIC | |
| P07V | Anode | High | 110 | PANASONIC | |
| P09L | Anode | High | 110 | PANASONIC | |
| P09V | Anode | High | 110 | PANASONIC | |
| Q89H | Anode | High | 85 | PANASONIC |
Updated: 11 June 2002
Publisher: Tyra BuczkowskiCopyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.