| TYPE | APPLICATION | VOLTAGE RANGE | THICK. (µm) | m2/kg | VENDOR |
|---|---|---|---|---|---|
| A94T | Anode | Low | 90 | 7.0 | Matsushita |
| D654 | Anode | Low | 65 | 10.5 | KDK |
| D658 | Anode | Low | 65 | 9.0 | KDK |
| D661 | Anode | Low | 65 | 7.5 | KDK |
| D662 | Anode | Low | 65 | 8.0 | KDK |
| D713 | Anode | Low | 75 | 6.3 | Becromal |
| D813 | Anode | Low | 85 | 5.7 | Becromal |
| D833 | Anode | Low | 85 | 5.8 | Becromal |
| D888 | Anode | Low | 85 | 5.9 | Becromal |
| D944 | Anode | Low | 95 | 5.2 | Becromal |
| D955 | Anode | Low | 100 | 5.0 | Becromal |
| D983 | Anode | Low | 100 | 5.1 | Becromal |
| P07D | Anode | Low | 105 | PANASONIC | |
| P07E | Anode | Low | 100 | PANASONIC | |
| P08D | Anode | Low | 100 | PANASONIC | |
| P08E | Anode | Low | 100 | PANASONIC | |
| P88E | Anode | Low | 80 | PANASONIC | |
| P98E | Anode | Low | 90 | PANASONIC | |
| P99D | Anode | Low | 90 | PANASONIC | |
| P99E | Anode | Low | 90 | PANASONIC | |
| Q79A | Anode | Low | 70 | PANASONIC | |
| Q99D | Anode | Low | 90 | PANASONIC | |
| Q99E | Anode | Low | 90 | PANASONIC | |
| U103 | Anode | Low | 100 | 6.0 | KDK |
| U808 | Anode | Low | 80 | 7.5 | KDK |
| U809 | Anode | Low | 80 | 9.0 | KDK |
| U908 | Anode | Low | 90 | 7.0 | KDK |
| U909 | Anode | Low | 90 | 8.0 | KDK |
| U912 | Anode | Low | 90 | 8.0 | KDK |
| U913 | Anode | Low | 90 | 8.5 | KDK |
| U914 | Anode | Low | 95 | 8.0 | KDK |
| U915 | Anode | Low | 90 | 8.0 | KDK |
Updated: 11 June 2002
Publisher: Tyra BuczkowskiCopyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.