FaradNet

Aluminum Electrolytic Capacitor Foil


Cathode

TYPE APPLICATION VOLTAGE
RANGE
THICK.
(µm)
m2/kg VENDOR
2121S Cathode High 20 18.9 Becromal
2122S Cathode High 20 19.1 Becromal
2131S Cathode High 30 15.6 Becromal
C208 Cathode High 20 23.0 KDK
C302 Cathode High 30 16.5 KDK
C405 Cathode High 40 12.0 KDK
C504 Cathode High 50 10.0 KDK
K154 Cathode High 15 25.0 Becromal
K203 Cathode High 20 19.5 Becromal
K204 Cathode High 20 20.5 Becromal
2153S Cathode Low 50 9.2 Becromal
2154S Cathode Low 50 9.5 Becromal
2156S Cathode Low 50 10.0 Becromal
C505 Cathode Low 50 11.5 KDK
C507 Cathode Low 50 11.5 KDK
C508 Cathode Low 50 13.5 KDK
C509 Cathode Low 55 11.5 KDK
C513 Cathode Low 50 10.0 KDK
C604 Cathode Low 60 8.0 KDK
C605 Cathode Low 60 9.0 KDK
C606 Cathode Low 60 10.0 KDK
K308 Cathode Low 30 15.7 Becromal
K510 Cathode Low 50 10.0 Becromal
K610 Cathode Low 60 8.7 Becromal
K685 Cathode Low 60 8.7 Becromal
2132S Cathode Middle 30 15.2 Becromal
2133S Cathode Middle 30 15.4 Becromal
2142S Cathode Middle 40 11.4 Becromal
2151S Cathode Middle 50 9.3 Becromal
2152S Cathode Middle 50 8.9 Becromal
2157S Cathode Middle 50 9.0 Becromal
2158S Cathode Middle 50 9.3 Becromal
C303 Cathode Middle 30 17.5 KDK
C304 Cathode Middle 30 16.5 KDK
C305 Cathode Middle 30 18.5 KDK
C402 Cathode Middle 40 12.5 KDK
C403 Cathode Middle 40 13.5 KDK
C404 Cathode Middle 40 11.0 KDK
C406 Cathode Middle 40 13.5 KDK
C502 Cathode Middle 50 9.5 KDK
C503 Cathode Middle 50 9.5 KDK
C602 Cathode Middle 60 7.0 KDK
C603 Cathode Middle 60 7.5 KDK
G503 Cathode Middle 50 8.0 Becromal
G506 Cathode Middle 50 7.2 Becromal
K304 Cathode Middle 30 15.0 Becromal
K312 Cathode Middle 30 15.0 Becromal
K503 Cathode Middle 50 8.8 Becromal

Foil Index


ToC | About | Capacitor | Knowledge | Material | Subscribe | Sponsor |

Updated: 23 August 2001

Publisher: Tyra Buczkowski
FaradNet URL: http://www.FaradNet.com
E-mail: webmaster@FaradNet.com

Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.