| SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0402 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 50 | 0.0000005 / 0.00022 | -- | AVX | Ceramic | NPO |
| 0402 | Standard EIA Sizes | -- | -- | SMD | -- | 16 / 50 | 0.0001 / 0.047 | -- | AVX | Ceramic | X7R |
| 0402 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 50 | 0.0047 / 0.01 | -- | AVX | Ceramic | Z5U-Not for new design |
| 0402 | Standard EIA Sizes | -- | -- | SMD | -- | 10 / 50 | 0.0022 / 0.1 | -- | AVX | Ceramic | Y5V |
| 0603 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 100 | 0.0000005 / 0.001 | -- | AVX | Ceramic | NPO |
| 0603 | Standard EIA Sizes | -- | -- | SMD | -- | 10 / 100 | 0.0001 / 0.22 | -- | AVX | Ceramic | X7R |
| 0603 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 50 | 0.01 / 0.047 | -- | AVX | Ceramic | Z5U |
| 0603 | Standard EIA Sizes | -- | -- | SMD | -- | 10 / 50 | 0.0022 / 1.0 | -- | AVX | Ceramic | Y5V |
| 0603 | Thin Film Chip | Microwave | -- | SMD | -- | 25 / 100 | 0.0000001 / 0.000022 | -- | AVX | Ceramic | -- |
| 0805 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 200 | 0.0000005 / 0.0047 | -- | AVX | Ceramic | NPO |
| 0805 | Standard EIA Sizes | -- | -- | SMD | -- | 10 / 200 | 0.0001 / 1.0 | -- | AVX | Ceramic | X7R |
| 0805 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 50 | 0.01 / 0.12 | -- | AVX | Ceramic | Z5U |
| 0805 | Standard EIA Sizes | -- | -- | SMD | -- | 10 / 50 | 0.00000001 / 4.7 | -- | AVX | Ceramic | Y5V |
| 0805 | Thin Film Chip | Microwave | -- | SMD | -- | 25 / 100 | 0.0000001 / 0.0001 | -- | AVX | Ceramic | -- |
| 1206 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 200 | 0.0000005 / 0.01 | -- | AVX | Ceramic | NPO |
| 1206 | Standard EIA Sizes | -- | -- | SMD | -- | 10 / 200 | 0.00033 / 2.2 | -- | AVX | Ceramic | X7R |
| 1206 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 50 | 0.01 / 0.33 | -- | AVX | Ceramic | Z5U |
| 1206 | Standard EIA Sizes | -- | -- | SMD | -- | 10 / 50 | 0.01 / 10 | -- | AVX | Ceramic | Y5V |
| 1206 | High voltage | -- | -- | SMD | -- | 500 / 1000 | 0.00018 / 0.00056 | -- | AVX | Ceramic | NPO |
| 1206 | High voltage | -- | -- | SMD | -- | 500 / 1000 | 0.001 / 0.0082 | -- | AVX | Ceramic | X7R |
| 1210 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 200 | 0.00056 / 0.011 | -- | AVX | Ceramic | NPO |
| 1210 | Standard EIA Sizes | -- | -- | SMD | -- | 16 / 200 | 0.00047 / 1.8 | -- | AVX | Ceramic | X7R |
| 1210 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 50 | 0.01 / 0.47 | -- | AVX | Ceramic | Z5U |
| 1210 | Standard EIA Sizes | -- | -- | SMD | -- | 10 / 50 | 0.1 / 22 | -- | AVX | Ceramic | Y5V |
| 1210 | High voltage | -- | -- | SMD | -- | 500 / 1000 | 0.00047 / 0.0012 | -- | AVX | Ceramic | NPO |
| 1210 | High voltage | -- | -- | SMD | -- | 500 / 1000 | 0.0027 / 0.022 | -- | AVX | Ceramic | X7R |
| 1808 | High voltage | -- | -- | SMD | -- | 600 / 3000 | 0.000082 / 0.0033 | -- | AVX | Ceramic | NPO |
| 1808 | High voltage | -- | -- | SMD | -- | 600 / 2500 | 0.0012 / 0.039 | -- | AVX | Ceramic | X7R |
| 1812 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 200 | 0.001 / 0.015 | -- | AVX | Ceramic | NPO |
| 1812 | Standard EIA Sizes | -- | -- | SMD | -- | 50 / 100 | 0.01 / 1.0 | -- | AVX | Ceramic | X7R |
| 1812 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 50 | 0.00000001 / 1.0 | -- | AVX | Ceramic | Z5U |
| 1812 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 50 | 0.15 / 1.5 | -- | AVX | Ceramic | Y5V |
| 1812 | High voltage | -- | -- | SMD | -- | 600 / 3000 | 0.00018 / 0.0056 | -- | AVX | Ceramic | NPO |
| 1812 | High voltage | -- | -- | SMD | -- | 600 / 2500 | 0.0022 / 0.068 | -- | AVX | Ceramic | X7R |
| 1825 | Standard EIA Sizes | -- | -- | SMD | -- | 50 / 200 | 0.001 / 0.022 | -- | AVX | Ceramic | NPO |
| 1825 | Standard EIA Sizes | -- | -- | SMD | -- | 50 / 100 | 0.00000001 / 1.0 | -- | AVX | Ceramic | X7R |
| 1825 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 50 | 0.00000001 / 1.0 | -- | AVX | Ceramic | Z5U |
| 1825 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 50 | 0.47 / 1.5 | -- | AVX | Ceramic | Y5V |
| 1825 | High voltage | -- | -- | SMD | -- | 600 / 3000 | 0.00047 / 0.012 | -- | AVX | Ceramic | NPO |
| 1825 | High voltage | -- | -- | SMD | -- | 600 / 2500 | 0.0056 / 0.15 | -- | AVX | Ceramic | X7R |
| 2225 | High voltage | -- | -- | SMD | -- | 600 / 3000 | 0.00068 / 0.018 | -- | AVX | Ceramic | NPO |
| 2225 | High voltage | -- | -- | SMD | -- | 600 / 3000 | 0.0047 / 0.22 | -- | AVX | Ceramic | X7R |
| 3640 | High voltage | -- | -- | SMD | -- | 600 / 5000 | 0.00068 / 0.047 | -- | AVX | Ceramic | NPO |
| 3640 | High voltage | -- | -- | SMD | -- | 600 / 4000 | 0.0056 / 0.56 | -- | AVX | Ceramic | X7R |
| AQ | Microwave | -- | -- | SMD | -- | 50 / 500 | 0.00000001 / 0.0051 | -- | AVX | Ceramic | NPO, P90 |
| CCR0 | -- | -- | -- | Radial | -- | 50 / 200 | 0.000001 / 0.068 | -- | AVX | Ceramic | CX, CK, CJ, CH, CG |
| CCR7 | -- | -- | -- | Axial | -- | 50 / 200 | 0.000001 / 0.82 | -- | AVX | Ceramic | CX, CK, CJ, CH, CG |
| CDR01 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.00001 / 0.0047 | -- | AVX | Ceramic | BP, BX |
| CDR02 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.00022 / 0.022 | -- | AVX | Ceramic | BP, BX |
| CDR03 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.00033 / 0.068 | -- | AVX | Ceramic | BP, BX |
| CDR04 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.0012 / 0.18 | -- | AVX | Ceramic | BP, BX |
| CDR05 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.0039 / 0.33 | -- | AVX | Ceramic | BP, BX |
| CDR06 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.0068 / 0.47 | -- | AVX | Ceramic | BP, BX |
| CDR11 | Microwave | Military | -- | SMD | -55 / +125 | / 50 | 0.00000001 / 0.001 | -- | AVX | Ceramic | -- |
| CDR12 | Microwave | Military | -- | SMD | -55 / +125 | / 50 | 0.00000001 / 0.001 | -- | AVX | Ceramic | -- |
| CDR13 | Microwave | Military | -- | SMD | -55 / +125 | 50 / 500 | 0.00000001 / 0.0051 | -- | AVX | Ceramic | -- |
| CDR14 | Microwave | Military | -- | SMD | -55 / +125 | 50 / 500 | 0.00000001 / 0.0051 | -- | AVX | Ceramic | -- |
| CDR31 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.000001 / 0.018 | -- | AVX | Ceramic | BP, BX |
| CDR32 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.000001 / 0.039 | -- | AVX | Ceramic | BP, BX |
| CDR33 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.001 / 0.1 | -- | AVX | Ceramic | BP, BX |
| CDR34 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.0022 / 0.18 | -- | AVX | Ceramic | BP, BX |
| CDR35 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.0047 / 0.47 | -- | AVX | Ceramic | BP, BX |
| CK0 | -- | -- | -- | Radial | -- | 50 / 200 | 0.001 / 1.0 | -- | AVX | Ceramic | BX |
| CK1 | -- | -- | -- | Axial | -- | 50 / 100 | 0.00001 / 3.3 | -- | AVX | Ceramic | BX, BR |
| CKR0 | -- | -- | -- | Radial | -55 / +125 | 50 / 200 | 0.00001 / 2.0 | -- | AVX | Ceramic | BX |
| CKR1 | -- | -- | -- | Axial | -55 / +125 | 50 / 100 | 0.00001 / 3.3 | -- | AVX | Ceramic | BX, BR |
| CKR2 | -- | -- | -- | Pin | -- | 50 / 200 | 0.000001 / 1.0 | -- | AVX | Ceramic | BX, CH, CG, BR |
| CTZ2 | Trimmer | -- | -- | SMD | -- | / 25 | 0.00000067 / 0.000000233 | -- | AVX | Ceramic | NPO |
| CTZ3 | Trimmer | -- | -- | SMD | -- | / 25 | 0.00000033 / 0.00000014 | -- | AVX | Ceramic | NPO |
| CWR09 | Military | -- | -- | SMD | -- | 4 / 50 | 0.1 / 100 | -- | AVX | Ta2O5 | -- |
| CWR11 | Military | -- | -- | SMD | -- | 4 / 50 | 0.1 / 47 | -- | AVX | Ta2O5 | -- |
| CX06 | -- | -- | -- | Radial | -- | 2 / 50 | 0.47 / 220 | -- | AVX | Ta2O5 | -- |
| CX06 | -- | -- | -- | Axial | -- | 2 / 50 | 0.47 / 220 | -- | AVX | Ta2O5 | -- |
| GH01 | SLCC | Microwave | -- | SMD | -- | / 50 | 0.000068 / 0.00022 | -- | AVX | Ceramic | X7R |
| GH02 | SLCC | Microwave | -- | SMD | -- | / 50 | 0.00027 / 0.00056 | -- | AVX | Ceramic | X7R |
| GH03 | SLCC | Microwave | -- | SMD | -- | / 50 | 0.00068 / 0.001 | -- | AVX | Ceramic | X7R |
| GH04 | SLCC | Microwave | -- | SMD | -- | / 50 | 0.0012 / 0.0022 | -- | AVX | Ceramic | X7R |
| GH05 | SLCC | Microwave | -- | SMD | -- | / 50 | 0.0027 / 0.0039 | -- | AVX | Ceramic | X7R |
| GH06 | SLCC | Microwave | -- | SMD | -- | / 50 | 0.0047 / 0.0063 | -- | AVX | Ceramic | X7R |
| GH10 | SLCC | Microwave | -- | SMD | -- | 50 / 100 | 0.0000001 / 0.00015 | -- | AVX | Ceramic | Y5V, Z5U, X7R |
| GH15 | SLCC | Microwave | -- | SMD | -- | 50 / 100 | 0.0000001 / 0.00027 | -- | AVX | Ceramic | Y5V, Z5U, X7R |
| GH20 | SLCC | Microwave | -- | SMD | -- | 50 / 100 | 0.00000013 / 0.00047 | -- | AVX | Ceramic | Y5V, Z5U, X7R |
| GH25 | SLCC | Microwave | -- | SMD | -- | 50 / 100 | 0.00000022 / 0.00068 | -- | AVX | Ceramic | Y5V, Z5U, X7R |
| GH35 | SLCC | Microwave | -- | SMD | -- | 50 / 100 | 0.00000047 / 0.0015 | -- | AVX | Ceramic | Y5V, Z5U, X7R |
| GH50 | SLCC | Microwave | -- | SMD | -- | 50 / 100 | 0.00000082 / 0.0033 | -- | AVX | Ceramic | Y5V, Z5U, X7R |
| GH70 | SLCC | Microwave | -- | SMD | -- | 50 / 100 | 0.0000015 / 0.0036 | -- | AVX | Ceramic | Y5V, Z5U, X7R |
| GH90 | SLCC | Microwave | -- | SMD | -- | 50 / 100 | 0.0000024 / 0.0056 | -- | AVX | Ceramic | Y5V, Z5U, X7R |
| HV | High Voltage | -- | -- | Pin | -- | 1000 / 5000 | 0.001 / 15 | -- | AVX | Ceramic | C0G, N1500, X7R |
| M123 | -- | -- | -- | Radial | -- | 50 / 100 | 0.0000047 / 1.0 | -- | AVX | Ceramic | BP, BX |
| M123 | -- | -- | -- | Axial | -- | 50 / 100 | 0.0000047 / 1.0 | -- | AVX | Ceramic | BP, BX |
| MA | -- | -- | -- | Axial | -- | 50 / 200 | 0.000001 / 8.2 | -- | AVX | Ceramic | NPO, X7R, Z5U |
| MC | Miniature | -- | -- | Axial | -- | 10 / 16 | 0.001 / 22 | -- | AVX | Ceramic | Y5V, X7R |
| MD | -- | -- | -- | Pin | -- | 50 / 100 | 0.00001 / 1.0 | -- | AVX | Ceramic | NPO, X7R, Z5U, Y5V |
| MR | -- | -- | -- | Radial | -- | 50 / 200 | 0.000001 / 5.6 | -- | AVX | Ceramic | NPO, X7R, Z5U |
| RH | -- | -- | -- | SMD | -- | 25 / 500 | 0.1 / 22 | -- | AVX | Ceramic | X7R, C0G |
| RR | -- | -- | -- | Radial | -- | 25 / 500 | 0.1 / 22 | -- | AVX | Ceramic | X7R, C0G |
| SA | -- | -- | -- | Axial | -- | 50 / 200 | 0.000001 / 1.0 | -- | AVX | Ceramic | NPO, X7R, Z5U |
| SD | General Purpose | -- | -- | Radial | -- | / 50 | / 0.1 | -- | AVX | Ceramic | -- |
| SD | General Purpose | -- | -- | Radial | -- | / 50 | / 0.1 | -- | AVX | Ceramic | MLC |
| SK | -- | -- | -- | Radial | -- | 25 / 500 | 0.0001 / 120 | -- | AVX | Ceramic | C0G, X7R, Z5U |
| SM0 | -- | -- | -- | Pin | -- | 50 / 500 | 0.00001 / 1300 | -- | AVX | Ceramic | C0G, X7R, Z5U |
| SM9 | -- | Plastic Case | -- | Pin | -- | 50 / 500 | 0.00001 / 1300 | -- | AVX | Ceramic | C0G, X7R, Z5U |
| SR | MLC | -- | -- | Radial | -- | 50 / 200 | 0.000001 / 4.7 | -- | AVX | Ceramic | NPO, X7R, Z5U |
| SV | High voltage | -- | -- | Radial | -- | 1000 / 5000 | 0.00001 / 2.2 | -- | AVX | Ceramic | COG, X7R |
| TAA | Hermetic | -- | -- | Axial | -- | 6.3 / 50 | 0.1 / 330 | -- | AVX | Ta2O5 | -- |
| TAC | -- | -- | -- | SMD | -- | 2 / 10 | 0.47 / 4.7 | -- | AVX | Ta2O5 | -- |
| TAJ | -- | -- | -- | SMD | -55 / +85 | 4 / 50 | 0.1 / 330 | -- | AVX | Ta2O5 | -- |
| TAJ | Low Profile | -- | -- | SMD | -55 / +85 | 2 / 20 | 0.1 / 10 | -- | AVX | Ta2O5 | -- |
| TAP | -- | -- | -- | Radial | -- | 6.3 / 50 | 0.1 / 330 | -- | AVX | Ta2O5 | -- |
| TAR | -- | -- | -- | Axial | -- | 4 / 50 | 0.1 / 68 | -- | AVX | Ta2O5 | -- |
| TAZ | -- | -- | -- | SMD | -- | 4 / 50 | 0.1 / 330 | -- | AVX | Ta2O5 | -- |
| TMH | -- | -- | -- | Radial | -- | 2 / 50 | 0.1 / 47 | -- | AVX | Ta2O5 | -- |
| TMH | -- | -- | -- | Axial | -- | 2 / 50 | 0.1 / 47 | -- | AVX | Ta2O5 | -- |
| TMM | -- | -- | -- | Radial | -- | 2 / 50 | 0.0068 / 220 | -- | AVX | Ta2O5 | Not for new design |
| TMM | -- | -- | -- | Axial | -- | 2 / 50 | 0.0068 / 220 | -- | AVX | Ta2O5 | Not for new design |
| TPS | Low ESR | -- | -- | SMD | -- | 6.3 / 35 | 15 / 470 | -- | AVX | Ta2O5 | -- |
| VR | High voltage | European Version | -- | Radial | -- | 1000 / 5000 | 0.000039 / 3.3 | -- | AVX | Ceramic | COG, X7R |
| W2F | Noise Reduction | Decoupling | -- | SMD | -55 / +125 | / 100 | 0.000022 / 0.00047 | -- | AVX | Ceramic | NPO |
| W2F | Noise Reduction | Decoupling | -- | SMD | -55 / +125 | / 50 | 0.001 / 0.047 | -- | AVX | Ceramic | X7R |
| W3F | Noise Reduction | Decoupling | -- | SMD | -55 / +125 | / 100 | 0.000022 / 0.00047 | -- | AVX | Ceramic | NPO |
| W3F | Noise Reduction | Decoupling | -- | SMD | -55 / +125 | / 50 | 0.001 / 0.022 | -- | AVX | Ceramic | X7R |
Updated: 14 February 2001
Publisher: Tyra BuczkowskiCopyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.