| SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 127P | Axial | -55 / +150 | 30 / 2500 | 0.001 / 10.0 | Dearborn | Film (PEster) | |||||
| 131P | Axial | -55 / +125 | 200 / 1000 | 0.001 / 1.0 | Dearborn | Film (Paper/PEster) | |||||
| 205P | High Voltage | Axial | -55 / +125 | 2,000 / 10,000 | 0.0001 / 0.5 | Dearborn | Film (Paper/PEster) | ||||
| 218P | Axial | -55 / +125 | 100 / 400 | 0.001 / 12.0 | Dearborn | Film (PEster) | |||||
| 237P | Axial | -55 / +125 | 30 / 600 | 0.001 / 1.0 | Dearborn | Film (PC) | |||||
| 251P | Axial | -55 / +200 | 50 / 200 | 0.001 / 2.0 | Dearborn | Film (Teflon) | |||||
| 259P | Axial | -55 / +105 | 80 / 440 VAC | 0.01 / 10.0 | Dearborn | Film (PC) | |||||
| 260P | Axial | -55 / +105 | 200 / 600 | 0.01 / 10.0 | Dearborn | Film (PC) | |||||
| 410P | Axial | -55 / +125 | 50 / 600 | 0.001 / 5.0 | Dearborn | Film (PEster) | |||||
| 430P | Axial | -55 / +125 | 63 / 600 | 0.0047 / 10.0 | Dearborn | Film (PEster) | |||||
| 430P High Voltage | Axial | -55 / +125 | 2,000 / 16,000 | 0.001 / 2.0 | Dearborn | Film (PEster) | |||||
| 431P | Axial | -55 / +125 | 50 / 600 | 0.01 / 15.0 | Dearborn | Film (PEster) | |||||
| 610P | Axial | -55 / +125 | 50 / 400 | 0.001 / 1.0 | Dearborn | Film (PP) | |||||
| 611G | Radial | -55 / +125 | / 1000 max. | 0.056 / 4.0 | Dearborn | Film (PC/Carrier film) | |||||
| 620P | Axial | -55 / +125 | 50 / 400 | 0.01 / 15.0 | Dearborn | Film (PC) | |||||
| 621P | Axial | -55 / +125 | 30 / 400 | 0.001 / 22.0 | Dearborn | Film (PC) | |||||
| 632P | Axial | -55 / +125 | 50 / 400 | 0.001 / 10.0 | Dearborn | Film (PC) | |||||
| 642P | Miniature | Axial | -55 / +125 | 50 / 200 | 0.001 / 15.0 | Dearborn | Film (PC) | ||||
| 644P | Axial | -55 / +125 | 50 / 200 | 0.01 / 10.0 | Dearborn | Film (PC) | |||||
| 681P | Energy Discharge | Screw | 0 / +40 | 1,000 / 2,500 | 5 / 100 | Dearborn | Film (Met film) | ||||
| 709G | Axial | -55 / +105 | 160 / 2000 | 0.001 / 4.7 | Dearborn | Film (PP/Carrier film) | |||||
| 710P | High Current | Axial | -55 / +105 | 200 / 800 | 0.001 / 1.0 | Dearborn | Film (PP) | ||||
| 720P | High Frequency | Axial | -55 / +105 | 100 / 600 | 0.033 / 20.0 | Dearborn | Film (PP) | ||||
| 730G | Axial | -55 / +70 | 850 / 3000 | 0.01 / 2.5 | Dearborn | Film (Met PP) | |||||
| 730P | High Frequency | Axial | -55 / +125 | 100 / 630 | 0.022 / 10.0 | Dearborn | Film (PP) | ||||
| 731P | Axial | -55 / +105 | 100 / 630 | 0.022 / 10.0 | Dearborn | Film (PP) | |||||
| 734G | Axial | -55 / +105 | 400 / 600 | 0.47 / 10.0 | Dearborn | Film (Met PP) | |||||
| 735P | High Current | Axial | -55 / +105 | 100 / 400 | 1.0 / 30.0 | Dearborn | Film (PP) | ||||
| 744G | Radial | -55 / +105 | / 600 | 0.47 / 3.5 | Dearborn | Film (Met PP) | |||||
| 752G | SMD | -55 / +85 | / 450 | 0.47 / 10.0 | Dearborn | Film (Met PP) | |||||
| 880P | High Temperature | Axial | -55 / +150 | 30 / 400 | 0.0047 / 10.0 | Dearborn | Film (PPS) | ||||
| 882P | Axial | -55 / +125 | / 200 | 0.001 / 0.22 | Dearborn | Film (PPS) |
Updated: 14 February 2001
Publisher: TyraBuczkowskiCopyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.