FaradNet

Capacitor Company Catalogs


Edmar Electronics

Alphanumeric by Series

SERIES MARKET APPLICATION LIFE (hr @ °C) TERMINAL °C RANGE WVDC RANGE CAP. RANGE (µF) DCL LIMIT (µA) COMPANY DIELEC. NOTES
AD -- Telecommunications -- Axial -55 / +125 50 / 100 0.00001 / 0.47 -- Edmar Ceramic MLCC, Dielectric:NPO X7R, Z5U
CDC-1 Temperature Compensating Coupling/Decoupling -- Radial -55 / +85 50 / 2000 0.000001 / 0.001 -- Edmar Ceramic --
CDC-II General Purpose Hi-K Type -- Radial -55 / +125 50 / 1000 0.0001 / 0.01 -- Edmar Ceramic Diewlectric:Y5F, Y5P, Z5U
CDC-S Stable Temp Characteristics -- -- Radial -30 / +85 12 / 50 0.01 / 0.47 -- Edmar Ceramic Dielectric:Y5R, Y5S, Y5T, Y5V
CQ92M -- Subminiature -- Radial -40 / +85 50 / 400 0.001 / 0.47 -- Edmar Film (PEster) --
EAH General Purpose Miniature 1000 @ +105 Axial -40 / +105 6.3 / 100 0.47 / 15000 0.01CV or 3 (2min) Edmar Al2O3 --
EAL Low Leakage Current Miniature 2000 @ +85 Axial -40 / +85 10 / 50 0.47 / 100 0.002CV or 0.4 (2min) Edmar Al2O3 --
EAN Non Polar Miniature 1000 @ +85 Axial -40 / +85 16 / 100 0.47 / 1000 0.03CV or 3 (5min) Edmar Al2O3 Reversing Polarity every 250 hrs
ECN -- -- 2000 @ +85 SMD -55 / +125 4 / 35 0.01 / 100 0.01CV or 0.5 Edmar Ta2O5 --
ECS -- -- 2000 @ +85 SMD -55 / +125 4 / 35 0.33 / 100 0.01CV or 0.5 Edmar Ta2O5 --
EDT -- Miniature 2000 @ +85 Radial -55 / +85 3.15 / 50 0.1 / 220 0.01CV or 0.05 (2min) Edmar Ta2O5 --
EEA General Purpose Miniature 1000 @ +85 Axial -40 / +85 6.3 / 100 0.47 / 15000 0.01CV or 3 (5min) Edmar Al2O3 --
EEA General Purpose Miniature 1000 @ +85 Axial -40 / +85 160 / 450 1 / 150 0.01CV + 100 (5min) Edmar Al2O3 --
ENC Wide Capacitance Range Miniature -- SMD -55 / +125 16 / 100 0.0000005 / 1.5 -- Edmar Ceramic MLCC, Dielectric: X7R, Z5U, Y5V
ERE General Purpose -- 2000 @ +85 Radial -40 / +85 6.3 / 100 0.1 / 33000 0..03CV or 4 (2min) Edmar Al2O3 --
ERE General Purpose -- 2000 @ +85 Radial -40 / +85 160 / 250 0.47 / 470 0.1CV + 40 (1min) Edmar Al2O3 --
ERE General Purpose -- 2000 @ +85 Radial -25 / +85 250 / 350 0.47 / 470 0.1CV + 40 (1min) Edmar Al2O3 --
ESB Low Leakage Miniature 1000 @ +85 Radial -40 / +85 6.3 / 50 0.1 / 1000 0.002CV or0. 4 (2min) Edmar Al2O3 --
ESE Low Profile Ultra Miniature 1000 @ +85 Radial -40 / +85 6.3 / 50 0.1 / 100 0.01CV or 3 (2min) Edmar Al2O3 --
ESF Low Profile Ultra Miniature 1000 @ +105 Radial -40 / +105 6.3 / 50 0.1 / 100 0.01CV or 3 (2min) Edmar Al2O3 --
ESG Low Profile Ultra Miniature 1000 @ +85 Radial -40 / +85 4 / 50 0.1 / 220 0.01CV or 3 (2min) Edmar Al2O3 --
ESI Low Profile Ultra Miniature 1000 @ +85 Radial -40 / +85 4 / 50 0.1 / 220 0.01CV or 3 (2min) Edmar Al2O3 --
ESM Wide Temperature Range High Voltage 2000 @ +105 Radial -40 / +105 160 / 250 1 / 4700 0.06CV + 10 (5min) Edmar Al2O3 --
ESO Wide Temperature Range Miniature 2000 @ +105 Radial -40 / +105 6.3 / 100 0.47 / 22000 0.03CV or 4 (1min) Edmar Al2O3 --
ESO Wide Temperature Range Miniature 2000 @ +105 Radial -40 / +105 160 / 250 0.47 / 220 0.1CV + 40 (1min) Edmar Al2O3 --
ESP Wide Temperature Range Miniature 2000 @ +105 Radial -40 / +105 6.3 / 100 0.47 / 22000 0.03CV or 4 (1min) Edmar Al2O3 --
ESP Wide Temperature Range Miniature 2000 @ +105 Radial -40 / +105 160 / 350 0.47 / 330 0.1CV + 40 (1min) Edmar Al2O3 --
ESQ Wide Temperature Range High Stability 3000 @ +105 Radial -55 / +105 6.3 / 63 22 / 2200 0.03CV (1min) Edmar Al2O3 --
ESS Wide Temperature Range Miniature 2000 @ +105 Radial -55 / +105 6.3 / 63 22 / 2200 0.03CV (1min) Edmar Al2O3 --
EST Low ESR High Stability 5000 @ +105 Radial -55 / +105 6.3 / 100 0.47 / 15000 0.03CV or 4 (1min) Edmar Al2O3 --
ESU Wide Temperature Range -- 2000 @ +105 Snap -40 / +105 16 / 250 47 / 22000 -- Edmar Al2O3 --
ESV Low Leakage Super Miniature 1000 @ +105 Radial -40 / +105 4 / 63 0.1 / 100 0.002CV or 0.4 (2min) Edmar Al2O3 --
MEC Coupling Telecommunications -- Radial -40 / +85 100 / 630 0.01 / 6.8 -- Edmar Film (Met PEster) --
MEF -- -- -- Axial -40 / +85 100 / 630 0.047 / 47.0 -- Edmar Film (Met PEster) --
MEF-HT -- -- -- Axial -40 / +105 100 / 630 0.047 / 47.0 -- Edmar Film (Met PEster) --
MEM Coupling Telecommunications -- Radial -40 / +100 63 / 100 0.0047 / 0.47 -- Edmar Film (Met PEster) --
MER -- -- -- Radial -40 / +85 50 / 630 0.0033 / 10.0 -- Edmar Film (Met PEster) --
MER-5P -- Miniature -- Radial -40 / +85 50 / 100 0.001 / 0.47 -- Edmar Film (Met PEster) --
MER-7.5P -- Miniature -- Radial -40 / +85 50 / 250 0.001 / 0.68 -- Edmar Film (Met PEster) --
MET -- -- -- Axial -40 / +85 100 / 1000 0.01 / 30.0 -- Edmar Film (Met PEster) --
MET-HT -- -- -- Axial -40 / +105 100 / 1000 0.01 / 30.0 -- Edmar Film (Met PEster) --
MPF -- -- -- Axial -40 / +85 100 / 630 0.047 / 10.0 -- Edmar Film (Met PP) --
MPR -- -- -- Radial -40 / +85 100 / 630 0.01 / 3.3 -- Edmar Film (Met PP) --
MPT -- -- -- Axial -40 / +85 100 / 630 0.01 / 10.0 -- Edmar Film (Met PP) --
MTM -- -- 2000 @ +105 SMD -40 / +105 4 / 50 0.1 / 470 0.01CV or 3 (2min) Edmar Al2O3 --
MXM -- -- 2000 @ +85 SMD -40 / +85 4 / 50 0.1 / 820 0.01CV or 3 (2min) Edmar Al2O3 --
RD -- Telecommunications -- Radial -55 / +125 25 / 100 0.00001 / 2 -- Edmar Ceramic MLCC, Dielectric:NPO X7R, Z5U
RLA Wide Temperature Range -- 2000 @ +105 Radial -40 / +105 6.3 / 100 0.47 / 10000 0.03CV or 3 (1min) Edmar Al2O3 --
RLB Low Leakage Current -- 1000 @ +85 Radial -40 / +85 6.3 / 50 0.1 / 330 0.002CV or 0.4 (2min) Edmar Al2O3 --
RSS General Purpose Miniature 2000 @ +85 Radial -40 / +85 6.3 / 100 0.1 / 22000 0.03CV or 4 (1min) Edmar Al2O3 --
RSS General Purpose Miniature 2000 @ +85 Radial -40 / +85 160 / 250 0.47 / 330 0.1CV + 40 (1min) Edmar Al2O3 --
SAT -- Miniature 2000 @ +85 Axial -55 / +85 2 / 35 0.01 / 68 0.01CV or 0.5 Edmar Ta2O5 --

Catalog Index


ToC | About | Capacitor | Knowledge | Material | Subscribe | Sponsor

Updated: 14 February 2001

Publisher: Tyra Buczkowski
FaradNet URL: http://www.FaradNet.com
E-mail: webmaster@FaradNet.com

Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.