| SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC | Low ESR | Long Life, Switch Mode Apps | 70000 @ +55 | Snap | -40 / +85 | 16 / 500 | 68 / 47000 | 0.006CV (5min) | Itelcond | Al2O3 | Two Terminals | |
| ACS | Low ESR | Long Life, Switch Mode Apps | 70000 @ +55 | Snap | -40 / +85 | 16 / 500 | 68 / 47000 | 0.006CV (5min) | Itelcond | Al2O3 | Four Terminals | |
| AKS | Low ESR | Long Life, Switch Mode Apps | 70000 @ +55 | Pin | -40 / +85 | 16 / 450 | 100 / 100000 | 0.006CV (5min) | Itelcond | Al2O3 | For Printed Wiring Board | |
| AR | High Reliability | Long Life, High Cap | 110000 @ +55 | Screw | -40 / +85 | 16 / 450 | 100 / 470000 | 0.006CV (5min) | Itelcond | Al2O3 | Ring Clip Mount | |
| AR-HG | High Reliability | Very High CV | 110000 @ +55 | Screw | -40 / +85 | 16 / 450 | 100 / 470000 | 0.006CV (5min) | Itelcond | Al2O3 | Ring Clip Mount, Reduced Volume | |
| ARU | High Reliability | Long Life, High Cap | 110000 @ +55 | Screw | -40 / +85 | 16 / 450 | 100 / 470000 | 0.006CV (5min) | Itelcond | Al2O3 | Threaded Stud Mount | |
| ARU-HG | High Reliability | Very High CV | 110000 @ +55 | Screw | -40 / +85 | 16 / 450 | 100 / 470000 | 0.006CV (5min) | Itelcond | Al2O3 | Threaded Stud Mount, Reduced Volume | |
| AS | High Reliability | Long Life, High Surge Voltage | 150000 @ +55 | Screw | -40 / +85 | 25 / 500 | 100 / 330000 | 1.5*SQRT(CV) (5min) | Itelcond | Al2O3 | Ring Clip Mount | |
| ASU | High Reliability | Long Life, High Surge Voltage | 150000 @ +55 | Screw | -40 / +85 | 25 / 500 | 100 / 330000 | 1.5*SQRT(CV) (5min) | Itelcond | Al2O3 | Threaded Stud Mount | |
| AT | High Reliability | Long Life, Extended Temp Range | 330000 @ +55 | Screw | -55 / +105 | 25 / 350 | 220 / 150000 | 1.5*SQRT(CV) (5min) | Itelcond | Al2O3 | Ring Clip Mount | |
| ATC | Low ESR | Extended Temp Range, Switch Mode Apps | 120000 @ +55 | Snap | -25 / +105 | 200 / 450 | 68 / 1500 | 0.006CV (5min) | Itelcond | Al2O3 | Two Terminals | |
| ATS | Low ESR | Extended Temp Range, Switch Mode Apps | 120000 @ +55 | Snap | -25 / +105 | 200 / 450 | 68 / 1500 | 0.006CV (5min) | Itelcond | Al2O3 | Four Terminals | |
| ATU | High Reliability | Long Life, Extended Temp Range | 330000 @ +55 | Screw | -55 / +105 | 25 / 350 | 220 / 150000 | 1.5*SQRT(CV) (5min) | Itelcond | Al2O3 | Threaded Stud Mount | |
| AY-HR | High Voltage | Long Life, High Ripple Current | 130000 @ +55 | Screw | -40 / +85 | 16 / 500 | 1000 / 22000 | 0.006CV (5min) | Itelcond | Al2O3 | Ring Clip Mount | |
| AYU-HR | High Voltage | Long Life, High Ripple Current | 130000 @ +55 | Screw | -40 / +85 | 16 / 500 | 1000 / 22000 | 0.006CV (5min) | Itelcond | Al2O3 | Threaded Stud Mount | |
| AZ | High Reliability | Long Life, Wide Temp Range | 220000 @ +55 | Screw | -25 / +105 | 250 / 450 | 150 / 6800 | 1.8*SQRT(CV) (5min) | Itelcond | Al2O3 | Ring Clip Mount | |
| AZU | High Reliability | Long Life, Wide Temp Range | 220000 @ +55 | Screw | -25 / +105 | 250 / 450 | 150 / 6800 | 1.8*SQRT(CV) (5min) | Itelcond | Al2O3 | Threaded Stud Mount | -- |
Updated: 10 June 1999
Publisher: Tyra BuczkowskiCopyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.