| SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NACE | General Purpose | -- | 2000 @ +85 | SMD | -55 / +85 | 4 / 50 | 0.1 / 1000 | 0.01CV or 3 (2min) | NIC | Al2O3 | -- |
| NACEN | Non-polarized | -- | 1000 @ +85 see note | SMD | -40 / +85 | 6.3 / 50 | 0.1 / 47 | 0.05CV or 10 (2min) | NIC | Al2O3 | -- |
| NACEW | -- | -- | 1000 @ +105 | SMD | -55 / +105 | 6.3 / 50 | 0.1 / 1000 | 0.01CV or 3 | NIC | Al2O3 | -- |
| NACS | Low Profile | -- | 2000 @ +85 | SMD | -40 / +85 | 6.3 / 50 | 4.7 / 150 | 0.01CV or 3 (2min) | NIC | Al2O3 | -- |
| NACX | -- | -- | 1000 @ +105 | SMD | -55 / +105 | 6.3 / 50 | 0.47 / 150 | 0.01CV or 3 (2min) | NIC | Al2O3 | -- |
| NACZ | DC-DC Converter | -- | 1000 @ +105 | SMD | -55 / +105 | 6.3 / 50 | 4.7 / 1000 | 0.01CV or 3 (2min) | NIC | Al2O3 | -- |
| NAE | General Purpose | -- | 2000 @ +85 | Axial | -40 / +85 | 6.3 / 100 | 0.47 / 2200 | 0.02CV or 3 (2min) | NIC | Al2O3 | -- |
| NAE-WT | General Purpose | -- | 1000 @ +105 | Axial | -40 / +105 | 6.3 / 100 | 0.47 / 10,000 | 0.03CV or 4 (1min) see note | NIC | Al2O3 | 0.01CV or 3 (2min) |
| NASA | General Purpose | -- | 2000 @ +85 | Axial | -40 / +85 | 6.3 / 100 | 0.47 / 22,000 | 0.03CV or 4 (1min) see note | NIC | Al2O3 | 0.01CV or 3 (2min) |
| NASS | General Purpose | -- | 2000 @ +85 | Axial | -40 / +85 | 6.3 / 250 | 0.47 / 15,000 | 0.01CV or 3 (2min) | NIC | Al2O3 | -- |
| NASS | General Purpose | -- | 2000 @ +85 | Axial | -25 / +85 | 350 / 450 | 0.47 / 100 | 0.03CV or 10 | NIC | Al2O3 | -- |
| NLE | Low Leakage Current | -- | 1000 @ +85 | Radial | -40 / +85 | 6.3 / 50 | 0.1 / 100 | 0.002CV or 0.4 (2min) | NIC | Al2O3 | -- |
| NLE-A | Low Leakage Current | -- | 2000 @ +85 | Axial | -40 / +85 | 6.3 / 50 | 0.47 / 2200 | 0.002CV or 0.4 (2min) | NIC | Al2O3 | -- |
| NLE-L | Low Leakage Current | -- | 2000 @ +85 | Radial | -40 / +85 | 10 / 50 | 0.1 / 2200 | 0.002CV or 0.4 (2min) | NIC | Al2O3 | -- |
| NLE-LW | Low Leakage Current | -- | 1000 @ +105 | Radial | -55 / +105 | 10 / 50 | 0.1 / 470 | 0.002CV or 0.4 (2min) | NIC | Al2O3 | -- |
| NLES | Low Leakage Current | -- | 1000 @ +85 | Radial | -40 / +85 | 6.3 / 50 | 0.1 / 100 | 0.002CV or 0.4 (1min) | NIC | Al2O3 | -- |
| NNA | General Purpose | -- | 2000 @ +85 see note | Axial | -40 / +85 | 10 / 100 | 0.47 / 1000 | 0.03CV or 3 | NIC | Al2O3 | life test polarity inverted every 250 hrs |
| NNR | General Purpose | -- | 2000 @ +85 see note | Radial | -40 / +85 | 10 / 100 | 0.47 / 1000 | 0.03CV or 3 | NIC | Al2O3 | life test polarity inverted every 250 hrs |
| NRE-H | -- | -- | 2000 @ +85 | Radial | -25 / +85 | 315 / 450 | 0.47 / 220 | 0.03CV+15 (2min) | NIC | Al2O3 | -- |
| NRE-H | -- | -- | 2000 @ +85 | Radial | -40 / +85 | 160 / 250 | 0.47 / 220 | 0.03CV +15 (2min) | NIC | Al2O3 | -- |
| NRE-LW | Low Profile | -- | 1000 @ +105 | Radial | -40 / +105 | 10 / 100 | 47 / 4700 | 0.03CV or 4 (1min) see note | NIC | Al2O3 | 0.01CV or 3 (2min) |
| NRE-S | General Purpose | Low Profile | 1000 @ +85 | Radial | -40 / +85 | 6.3 / 63 | 0.1 / 220 | 0.01CV or 3 (2min) | NIC | Al2O3 | -- |
| NRE-SW | General Purpose | -- | 1000 @ +85 | Radial | -55 / +105 | 6.3 / 50 | 0.1 / 100 | 0.01CV or 3 (2min) | NIC | Al2O3 | -- |
| NREL | Low Profile | -- | 2000 @ +85 | Radial | -40 / +85 | 6.3 / 100 | 10 / 4700 | 0.03CV or 4 (1min) see note | NIC | Al2O3 | 0.01CV or 3 (2min) |
| NRELS | Low Profile | -- | 2000 @ +85 | Radial | -40 / +85 | 6.3 / 50 | 100 / 10,000 | 0.03CV or 4 (1min) see note | NIC | Al2O3 | 0.01CV or 3 (2min) |
| NRESN | Low Profile | -- | 1000 @ +85 see note | Radial | -40 / +85 | 6.3 / 50 | 0.1 / 47 | 0.05CV or 10 (1min) | NIC | Al2O3 | life test polarity reversed every 250 hrs |
| NRLF | Switching Power Supplies | -- | 1000 @ +85 | Snap | -25 / +85 | 400 / 450 | 33 / 150 | 3*SQRT(CV) | NIC | Al2O3 | -- |
| NRLF | Switching Power Supplies | -- | 1000 @ +85 | Snap | -40 / +85 | 16 / 250 | 100 / 15,000 | 3*SQRT(CV) | NIC | Al2O3 | -- |
| NRLFW | Switching Power Supplies | -- | 2000 @ +105 | Snap | -40 / +105 | 16 / 250 | 68 / 10,000 | 3*SQRT(CV) | NIC | Al2O3 | -- |
| NRLFW | Switching Power Supplies | -- | 2000 @ +105 | Snap | -25 / +105 | / 400 | 33 / 100 | 3*SQRT(CV) | NIC | Al2O3 | -- |
| NRLM | -- | -- | 2000 @ +85 | Snap | -25 / +85 | 315 / 450 | 56 / 820 | 3*SQRT(CV) | NIC | Al2O3 | -- |
| NRLM | -- | -- | 2000 @ +85 | Snap | -40 / +85 | 16 / 250 | 180 / 68,000 | 3*SQRT(CV) | NIC | Al2O3 | -- |
| NRLMW | Input Filter of Switched Mode Power Supply | -- | 1000 @ +105 | Snap | -40 / +105 | 10 / 250 | 180 / 68,000 | 3*SQRT(CV) | NIC | Al2O3 | -- |
| NRLMW | Input Filter of Switched Mode Power Supply | -- | 1000 @ +105 | Snap | -25 / +105 | 315 / 400 | 56 / 680 | 3*SQRT(CV) | NIC | Al2O3 | -- |
| NRSA | General Purpose | -- | 2000 @ +85 D=8max. see note | Radial | -40 / +85 | 6.3 / 100 | 0.47 / 10,000 | 0.03CV or 4 (1min) | NIC | Al2O3 | 4000+85 D>10 |
| NRSS | General Purpose | -- | @ 2000 | Radial | -40 / +85 | 6.3 / 100 | 10 / 10,000 | 0.03CV or 4 (1min) see note | NIC | Al2O3 | -- |
| NRSZ | Switchers | -- | 2000 @ +105 | Radial | -55 / +105 | 6.3 / 100 | 0.47 / 12,000 | 0.03CV or 4 (1min) see note | NIC | Al2O3 | 0.01CV or 3 (2min) |
| NRWA | -- | -- | 1000 @ +105 | Radial | -55 / +105 | 6.3 / 100 | 0.47 / 10,000 | 0.03CV or 4 (1min) see note | NIC | Al2O3 | 0.01CV or 3 (2min) |
| NRWS | General Purpose | -- | 1000 @ +105 | Radial | -55 / +105 | 6.3 / 100 | 22 / 10,000 | 0.03CV or 4 (1min) see note | NIC | Al2O3 | 0.01CV or 3 (2min) |
| NRX | Switching Regulator | -- | 2000R @ +105 | Radial | -55 / +105 | 10 / 100 | 1 / 2200 | 0.002CV or 2 | NIC | Al2O3 | -- |
| NSA | -- | -- | 2000 @ +85 | Axial | -40 / +85 | 6.3 / 100 | 0.1 / 330 | 0.01CV or 3 (2min) | NIC | Al2O3 | -- |
| NSFC | SMT Film Chip | -- | -- | SMD | -- | 16 / 100 | .0001 / .47 | -- | NIC | Film (PEster) | Metallized, Stacked |
| NSFC | SMT Film Chip | -- | 1000 @ +105 | SMD | -55 / +105 | 16 / 100 | .0001 / .47 | -- | NIC | Film (PEster) | Metallized, Stacked |
| NSPC | SMT Film Chip | -- | -- | SMD | -- | 16 / 100 | .0001 / .47 | -- | NIC | Film (PPS) | Metallized, Stacked |
| NSPC | SMT Film Chip | -- | 1000 @ +125 | SMD | -55 / +125 | 16 / 100 | .0001 / .47 | -- | NIC | Film (PPS) | Metallized, Stacked |
| NSR | General Purpose | -- | 1000 @ +85 | Radial | -40 / +85 | 4 / 50 | 0.1 / 220 | 0.01CV or 3 (2min) | NIC | Al2O3 | -- |
| NSRN | Low Profile | -- | 1000 @ +85 see note | Radial | -40 / +85 | 6.3 / 50 | 0.1 / 47 | 0.05CV or 10 (1min) | NIC | Al2O3 | life test polarity eversed every 250 hrs |
| NSRW | General Purpose | -- | 1000 @ +105 | Radial | -55 / +105 | 6.3 / 50 | 0.1 / 100 | 0.01CV or 3 (2min) | NIC | Al2O3 | -- |
| NSRX | Low Profile | -- | 1000 @ +105 | Radial | -55 / +105 | 6.3 / 35 | 0.47 / 100 | 0.01CV or 3 (1min) | NIC | Al2O3 | -- |
| NSRZ | Low Profile | -- | 1000 @ +105 | Radial | -55 / +105 | 6.3 / 35 | 0.47 / 180 | 0.01CV or 3 (1min) | NIC | Al2O3 | -- |
Updated: 14 February 2001
Publisher: TyraBuczkowskiCopyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.