FaradNet

Capacitor Company Catalogs


Thomson Passive Components

Alphanumeric by Series

SERIES MARKET APPLICATION LIFE (hr @ °C) TERMINAL °C RANGE WVDC RANGE CAP. RANGE (µF) DCL LIMIT (µA) COMPANY DIELEC. NOTES
BP Horizontal Deflection Current in TV -- 1000 @ +85 Radial -40 / +85 / 25/50 V 1 / 47 100max. Thomson Al2O3 --
GH Switching Power Supply -- 1000 @ +105 Radial -55 / +105 10 / 50 10 / 2200 0.01CV or 2 whichever is smaller (1min) Thomson Al2O3 --
GL -- -- 2000R @ +105 Radial -55 / +105 6.3 / 63 0.47 / 4700 0.01CV+2 (2min) Thomson Al2O3 --
GS General Purpose -- 2000 @ +85 Radial -40 / +85 6.3 / 100 0.47 / 15,000 0.01CV or 3 (2min) Thomson Al2O3 --
GS General Purpose -- 2000 @ +85 Radial -25 / +85 160 / 450 0.47 / 220 0.06CV+3 (2min) Thomson Al2O3 --
HP Low Profile -- 3000 @ +105 Snap -25 / +105 160 / 250 68 / 2200 0.02CV or 3 whichever is smaller Thomson Al2O3 --
HP Low Profile -- 3000 @ +105 Snap -40 / +105 16 / 100 330 / 56,000 0.02C or 3 whichever is smalller Thomson Al2O3 --
HT -- -- 3000R @ +105 Snap -40 / +105 160 / 250 39 / 1200 3*SQRT(CV) Thomson Al2O3 --
HT -- -- 3000R @ +105 Snap -25 / +105 / 400 39 / 1200 3*SQRT(CV) Thomson Al2O3 --
KM Switching Power Supply -- 2000R @ +105 Radial -40 / +105 6.3 / 100 0.1 / 15,000 0.01CV or 3 (2min) Thomson Al2O3 --
KM Switching Power Supply -- 2000R @ +105 Radial -25 / +105 160 / 450 0.47 / 220 0.06CV+10 (2min) Thomson Al2O3 --
LL -- -- 1000 @ +85 Radial -40 / +85 10 / 50 0.1 / 100 0.002CV or 0.3 (1min) Thomson Al2O3 --
LP -- -- 5000 @ +85 Lug -25 / +85 160 / 450 33 / 68,000 0.02CV or 3 whichever is smaller Thomson Al2O3 --
LP -- -- 5000 @ +85 Snap -40 / +85 10 / 100 33 / 68,000 0.02CV or 3 whichever is smaller Thomson Al2O3 --
LT -- -- 5000R @ +85 Snap -40 / +85 16 / 250 1000 / 82,000 3*SQRT(CV) Thomson Al2O3 --
LT -- -- 5000R @ +85 Snap -25 / +85 400 / 450 330 / 820 3*SQRT(CV) Thomson Al2O3 --
NP Non-Polarized Audio 2000 @ +85 Radial -40 / +85 6.3 / 50 0.47 / 1000 0.03CV+3 Thomson Al2O3 Life test polarity inverted every 1000 hrs
SM -- VTR,Car stereo,calculators 1000 @ +85 Radial -40 / +85 4 / 50 0.1 / 470 0.01CV or 3 (2min) Thomson Al2O3 --
SS Audio VTR, camera 1000 @ +85 Radial -40 / +85 4 / 50 0.1 / 100 0.01CV or 3 (2min) Thomson Al2O3 --
TH Filtering Circuit of Switching Power Supply -- 1000 @ +125 Radial -44 / +125 10 / 63 0.47 / 1000 0.01CV or 2 Thomson Al2O3 --

Catalog Index


ToC | About | Capacitor | Knowledge | Material | Subscribe | Sponsor

Updated: 15 February 2001

Publisher: TyraBuczkowski
FaradNet URL: http://www.FaradNet.com
E-mail: webmaster@FaradNet.com

Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.