| SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1500 | Impedance Matching | RF Amplifiers | -- | SMD | -65 / +125 | / 250 | 0.000001 / 0.00001 | -- | Johanson | Air | Other Terminations Avail. |
| 5200 | Impedance Matching | RF Amplifiers | -- | SMD | -65 / +125 | / 250 | 0.0000008 / 0.00001 | -- | Johanson | Air | Other Terminations Avail. |
| 5300 | Impedance Matching | RF Amplifiers | -- | SMD | -65 / +125 | / 500 | 0.000001 / 0.00001 | -- | Johanson | Air | Other Terminations Avail. |
| 5400 | Impedance Matching | RF Amplifiers | -- | SMD | -65 / +125 | / 250 | 0.000001 / 0.000014 | -- | Johanson | Air | Other Terminations Avail. |
| 5451 | Impedance Matching | RF Amplifiers | -- | SMD | -65 / +125 | / 250 | 0.000001 / 0.000016 | -- | Johanson | Air | Other Terminations Avail. |
| 5453 | Impedance Matching | RF Amplifiers | -- | SMD | -65 / +125 | / 250 | 0.0000015 / 0.000016 | -- | Johanson | Air | Other Terminations Avail. |
| 5500 | Impedance Matching | RF Amplifiers | -- | SMD | -65 / +125 | / 250 | 0.000001 / 0.00002 | -- | Johanson | Air | Other Terminations Avail. |
| 5600 | Impedance Matching | RF Amplifiers | -- | SMD | -65 / +125 | / 250 | 0.000001 / 0.00003 | -- | Johanson | Air | Other Terminations Avail. |
| 5700 | Impedance Matching | RF Amplifiers | -- | SMD | -65 / +125 | / 250 | 0.0000006 / 0.000006 | -- | Johanson | Air | Other Terminations Avail. |
| 5750 | Impedance Matching | RF Amplifiers | -- | SMD | -65 / +125 | / 250 | 0.0000008 / 0.00001 | -- | Johanson | Air | Other Terminations Avail. |
| 5753 | Impedance Matching | RF Amplifiers | -- | SMD | -65 / +125 | / 250 | 0.000001 / 0.00001 | -- | Johanson | Air | Other Terminations Avail. |
| 5800 | Impedance Matching | RF Amplifiers | -- | SMD | -65 / +125 | / 250 | 0.00000035 / 0.000003.5 | -- | Johanson | Air | Other Terminations Avail. |
| 5850 | Impedance Matching | RF Amplifiers | -- | SMD | -65 / +125 | / 250 | 0.0000005 / 0.000005 | -- | Johanson | Air | Other Terminations Avail. |
| 5853 | Impedance Matching | RF Amplifiers | -- | SMD | -65 / +125 | / 250 | 0.0000006 / 0.000005 | -- | Johanson | Air | Other Terminations Avail. |
| 8050 | Impedance Matching | RF Amplifiers | -- | SMD | -65 / +125 | / 250 | 0.0000007 / 0.000006 | -- | Johanson | Air | Other Terminations Avail. |
| 8090 | Impedance Matching | RF Amplifiers | -- | SMD | -65 / +125 | / 250 | 0.000001 / 0.00001 | -- | Johanson | Air | Other Terminations Avail. |
| 8091 | Impedance Matching | RF Amplifiers | -- | SMD | -65 / +125 | / 250 | 0.0000015 / 0.000014 | -- | Johanson | Air | Other Terminations Avail. |
| APC | Trimmer | Compact | -- | Variable | -- | -- | 0.0000028 / 0.000140 | -- | Cardwell | Air | -- |
| BFC | -- | VHF, UHF | -- | Variable | -- | -- | 0.0000022 / 0.0000206 | -- | Cardwell | Air | Butterfly Type Cap |
| D-153 | -- | -- | -- | Variable | -- | -- | 0.000020 / 0.000496 | -- | Cardwell | Air | -- |
| E-154 | -- | -- | -- | Variable | -- | -- | 0.000009 / 0.001 | -- | Cardwell | Air | -- |
| HF | -- | High Frequency | -- | Variable | -- | -- | 0.0000028 / 0.000142 | -- | Cardwell | Air | -- |
| HFA | -- | High Frequency | -- | Variable | -- | -- | 0.0000028 / 0.000200 | -- | Cardwell | Air | -- |
| HFAD | -- | Transmitters | -- | Variable | -- | -- | 0.000005 / 0.000100 | -- | Cardwell | Air | Differential Type Construction |
| HFBD | -- | Transmitters | -- | Variable | -- | -- | 0.000009 / 0.000105 | -- | Cardwell | Air | Differential Type Construction |
| K-158 | -- | -- | -- | Variable | -- | -- | 0.0000023 / 0.000147 | -- | Cardwell | Air | -- |
| L-167 | Extreme Stability | -- | -- | Variable | -- | -- | 0.0000042 / 0.000099 | -- | Cardwell | Air | -- |
| M-160 | Miniature | Compact Equipment | -- | Variable | -- | -- | 0.0000015 / 0.0000196 | -- | Cardwell | Air | Stator Terminal |
| MAC | Trimmer | VHF | -- | Variable | -- | -- | 0.0000013 / 0.000032 | -- | Cardwell | Air | Rotor & Stator Terminals |
| MACBF | Trimmer | VHF | -- | Variable | -- | -- | 0.0000013 / 0.0000108 | -- | Cardwell | Air | Rotor & Stator Terminals, Butterfly |
| MAPC | Miniature | VHF | -- | Variable | -- | -- | 0.0000023 / 0.0001 | -- | Cardwell | Air | -- |
| MC | Tuner | -- | -- | Variable | -- | -- | 0.0000055 / 0.00032 | -- | Cardwell | Air | -- |
| R-149 | -- | -- | -- | Variable | -- | -- | 0.0000053 / 0.000140 | -- | Cardwell | Air | -- |
| RMC | Tuning | -- | -- | Variable | -- | -- | 0.0000073 / 0.000327 | -- | Cardwell | Air | -- |
| S-148 | -- | -- | -- | Variable | -- | -- | 0.0000029 / 0.0001 | -- | Cardwell | Air | -- |
| VU | Tuning | UHF | -- | Variable | -- | -- | 0.00000335 / 0.000045 | -- | Cardwell | Air | -- |
Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.