| SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capattery | Memory Back-up | Pulse Power, Bridge Power | @ 1,000,000x | Radial | -55 / +85 | / 5.5&11 | 10,000 / 1,500,000 | -- | Evans | DLC | -- |
| Capattery II | Automotive | Audio | -- | Screw | -- | 1 / 100 | 10,000,000 / 200,000,000 | -- | Evans | DLC | -- |
| DB | Back Up Power | Consumer appliances | 1000 @ +70 | Radial | -25 / +70 | / 5.5 | 47,000 / 1,000,000 | -- | Elna | DLC | -- |
| DC | Low Profile | Pagers, Cell Phones | @ 1000 | Coin | -25 / +70 | / 2.4 | 180,000 / 2,200,000 | -- | Elna | DLC | -- |
| DH | Controller | -- | @ 1000 | Radial | -25 / +85 | / 5.5 | 33,000 / 1,000,000 | -- | Elna | DLC | -- |
| DK | Camera, VTR | -- | 1000 @ +70 | Radial | -25 / +70 | / 6.3 | 47,000 / 1,000,000 | -- | Elna | DLC | -- |
| DX | IC memory | -- | @ 1000 | Radial | -25 / +70 | / 5.5 | 47,000 / 1,000,000 | -- | Elna | DLC | -- |
| DX-H | -- | -- | @ +70 | Radial | / +70 | -- | -- | -- | Elna | DLC | -- |
| DX-L | IC memory back up | -- | @ 1000 | Radial | -25 / +70 | / 5.5 | 47,000 / 330,000 | -- | Elna | DLC | -- |
| DX-V | -- | -- | @ +70 | Radial | / +70 | -- | -- | -- | Elna | DLC | -- |
| DZ | Battery Backup | Miniature Low ESR | @ 1,000,000X | Radial | -25 / +70 | / 2.5 | 330,000 / 10,000,000 | -- | Elna | DLC | -- |
| LC | -- | -- | -- | Pin | -25 / +70 | / 5.5 | 22,000 / 2,200,000 | -- | Cesiwid | DLC | -- |
| LF | Very Low ESR | -- | -- | Pin | -25 / +70 | / 5.5 | 47,000 / 1,500,000 | -- | Cesiwid | DLC | -- |
| LK | Low Profile | -- | -- | Pin | -25 / +70 | / 5.5 | 22,000 / 1,000,000 | -- | Cesiwid | DLC | -- |
| LP | Low Profile | -- | -- | Pin | -25 / +70 | / 5.5 | 22,000 / 1,000,000 | -- | Cesiwid | DLC | -- |
| LT | -- | -- | -- | Pin | -40 / +85 | / 5.5 | 22,000 / 1,000,000 | -- | Cesiwid | DLC | -- |
| LV | Low ESR | -- | -- | Pin | -25 / +70 | / 11.0 | 470,000 / 1,000,000 | -- | Cesiwid | DLC | -- |
| Maxcap | Backup Power Sources | -- | -- | Radial | -40 / +85 | / 5.5 | 22,000 / 2,200,000 | -- | Cesiwid | DLC | -- |
| Maxcap | Backup Power Sources | -- | -- | Radial | -40 / +85 | / 5.5 | 22,000 / 2,200,000 | -- | Cesiwid | DLC | -- |
Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.