| SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 109D | -- | -- | -- | Axial | -- | 6 / 150 | 1.7 / 2200 | -- | Sprague | Ta2O5 | -- |
| 135D | -- | -- | -- | Axial | -- | 6 / 125 | 1.7 / 2200 | -- | Sprague | Ta2O5 | -- |
| 138D | -- | -- | -- | Axial | -- | 6 / 150 | 1.7 / 2200 | -- | Sprague | Ta2O5 | -- |
| 150 | -- | -- | -- | Axial | -- | 6 / 125 | 0.0047 / 330 | -- | Sprague | Ta2O5 | -- |
| 151D | Non-Polarized | -- | -- | Axial | -- | 6 / 125 | 0.0023 / 160 | -- | Sprague | Ta2O5 | -- |
| 152D | -- | -- | -- | Axial | -- | 6 / 50 | 1.2 / 1000 | -- | Sprague | Ta2O5 | -- |
| 173D | -- | -- | -- | Axial | -- | 2 / 50 | 0.1 / 330 | -- | Sprague | Ta2O5 | -- |
| 194D | -- | -- | -- | SMD | -- | 4 / 50 | 0.1 / 150 | -- | Sprague | Ta2O5 | -- |
| 195D | -- | -- | -- | SMD | -- | 4 / 50 | 0.1 / 330 | -- | Sprague | Ta2O5 | -- |
| 197D | -- | -- | -- | Radial | -- | 10 / 50 | 0.47 / 100 | -- | Sprague | Ta2O5 | -- |
| 199D | -- | -- | -- | Radial | -- | 3 / 50 | 0.1 / 680 | -- | Sprague | Ta2O5 | -- |
| 202 | Coupling | -- | -- | Radial | -55 / +85 | 3.15 / 50 | 0.1 / 330 | 0.01CV or 0.5 | Matsuo | Ta2O5 | -- |
| 204 | Telecommunications | -- | -- | Radial | -55 / +125 | 3.15 / 50 | 0.1 / 470 | 0.008CV or 0.4 | Matsuo | Ta2O5 | -- |
| 224D | -- | -- | -- | Lug | -- | 15 / 150 | 25 / 7200 | -- | Sprague | Ta2O5 | -- |
| 242 | Noise Bypassing | -- | -- | Radial | -55 / +125 | 6.3 / 50 | 0.1 / 47 | 0.01CV or 0.5 | Matsuo | Ta2O5 | -- |
| 244 | Noise Bypassing | -- | -- | Radial | -55 / +125 | 16 / 50 | 1 / 3.3 | 0.01CV or 0.5 | Matsuo | Ta2O5 | -- |
| 245 | -- | -- | -- | Radial | -55 / +125 | 10 / 50 | 1.0 / 33 | 0.01CV or 0.5 | Matsuo | Ta2O5 | -- |
| 267 | -- | -- | -- | SMD | -55 / +125 | 4 / 50 | 1.0 / 33 | 0.008CV or 0.4 | Matsuo | Ta2O5 | -- |
| 267E | -- | -- | -- | SMD | -55 / +125 | 4 / 50 | 0.22 / 220.0 | 0.01CV or 0.5 | Matsuo | Ta2O5 | -- |
| 269 | -- | -- | -- | SMD | -55 / +125 | 10 / 35 | 1.0 / 68.0 | 0.01CV or 0.5 | Matsuo | Ta2O5 | -- |
| 277 | -- | -- | -- | SMD | -55 / +85 | 4 / 20 | 0.1 / 6.8 | 0.01CV or 0.5 | Matsuo | Ta2O5 | -- |
| 293D | -- | -- | -- | SMD | -- | 4 / 50 | 0.1 / 330 | -- | Sprague | Ta2O5 | -- |
| 296D | -- | -- | -- | SMD | -- | 4 / 50 | 0.1 / 220 | -- | Sprague | Ta2O5 | -- |
| 299D | -- | -- | -- | Radial | -- | 3 / 50 | 0.1 / 680 | -- | Sprague | Ta2O5 | -- |
| 41PS | -- | -- | -- | Radial | -- | 6 / 50 | 0.1 / 220 | -- | Sprague | Ta2O5 | -- |
| 49BC/EC | -- | -- | -- | SMD | -- | 4 / 50 | 0.1 / 220 | -- | Sprague | Ta2O5 | -- |
| 511 | -- | -- | -- | Radial | -55 / +125 | 6.3 / 50 | 0.1 / 330 | -- | Tecate | Ta2O5 | -- |
| 522 | -- | -- | -- | SMD | -55 / +85 | 4 / 50 | 0.1 / 220 | -- | Tecate | Ta2O5 | -- |
| 550D | -- | -- | -- | Axial | -- | 6 / 50 | 5.6 / 330 | -- | Sprague | Ta2O5 | -- |
| 592D | -- | -- | -- | SMD | -- | 4 / 35 | 1 / 100 | -- | Sprague | Ta2O5 | -- |
| 593D | -- | -- | -- | SMD | -- | 6.3 / 35 | 10 / 330 | -- | Sprague | Ta2O5 | -- |
| 594D | -- | Low Frequency Filter | -- | SMD | -- | 4 / 50 | 4.7 / 470 | -- | Sprague | Ta2O5 | -- |
| 595D | -- | -- | -- | SMD | -- | 4 / 50 | 0.1 / 470 | -- | Sprague | Ta2O5 | -- |
| 695D | -- | -- | -- | SMD | -- | 4 / 50 | 0.1 / 270 | -- | Sprague | Ta2O5 | -- |
| 893D | -- | -- | -- | SMD | -- | 4 / 50 | 0.22 / 150 | -- | Sprague | Ta2O5 | -- |
| B45181/5 | Low leakage current | Data | -- | Radial | -- | 6.3 / 50 | 0.1 / 470 | -- | Siemens | Ta2O5 | -- |
| B45196/7 | Low leakage current | Data | -- | SMD | -- | 4 / 50 | 0.1 / 330 | -- | Siemens | Ta2O5 | -- |
| CB | General Purpose | -- | -- | Radial | -55 / +125 | 6.3 / 50 | 0.1 / 330 | -- | RFE | Ta2O5 | -- |
| CL-A,B,C | Low Leakage | -- | -- | Radial | -55 / +125 | 6.3 / 50 | 0.1 / 330 | -- | RFE | Ta2O5 | -- |
| CM | Miniature | -- | -- | Radial | -55 / +125 | 6.3 / 50 | 0.47 / 10 | -- | RFE | Ta2O5 | -- |
| CWR06 | -- | -- | -- | SMD | -- | 4 / 50 | 0.1 / 100 | -- | Sprague | Ta2O5 | -- |
| CWR09 | Military | -- | -- | SMD | -- | 4 / 50 | 0.1 / 100 | -- | AVX | Ta2O5 | -- |
| CWR11 | Military | -- | -- | SMD | -- | 4 / 50 | 0.1 / 47 | -- | AVX | Ta2O5 | -- |
| CWR11 | -- | -- | -- | SMD | -- | 6 / 50 | 0.1 / 68 | -- | Sprague | Ta2O5 | -- |
| CX06 | -- | -- | -- | Radial | -- | 2 / 50 | 0.47 / 220 | -- | AVX | Ta2O5 | -- |
| CX06 | -- | -- | -- | Axial | -- | 2 / 50 | 0.47 / 220 | -- | AVX | Ta2O5 | -- |
| DN | General Purpose | -- | 1000 @ +85 | Radial | -55 / +85 | 6.3 / 35 | 0.1 / 100 | 001CV or 0.5 (2min) | SamHwa | Ta2O5 | -- |
| ECN | -- | -- | 2000 @ +85 | SMD | -55 / +125 | 4 / 35 | 0.01 / 100 | 0.01CV or 0.5 | Edmar | Ta2O5 | -- |
| ECS | -- | -- | 2000 @ +85 | SMD | -55 / +125 | 4 / 35 | 0.33 / 100 | 0.01CV or 0.5 | Edmar | Ta2O5 | -- |
| EDT | -- | Miniature | 2000 @ +85 | Radial | -55 / +85 | 3.15 / 50 | 0.1 / 220 | 0.01CV or 0.05 (2min) | Edmar | Ta2O5 | -- |
| Evans Hybrid | Power Supply | Avionics | -- | Lug | -- | 3 / 125 | 1000 / 100,000 | -- | Evans | Ta2O5 | -- |
| MTP | -- | -- | -- | Axial | -55 / +85 | 6 / 60 | 3.3 / 470 | -- | NACC | Ta2O5 | -- |
| MTPH | High Reliability | -- | -- | Axial | -55 / +85 | 6 / 60 | 4.7 / 470 | -- | NACC | Ta2O5 | -- |
| R | -- | -- | -- | SMD | -55 / +125 | 2.5 / 50 | 0.047 / 220 | 0.01CV or 0.5 | NEC | Ta2O5 | -- |
| SAT | -- | Miniature | 2000 @ +85 | Axial | -55 / +85 | 2 / 35 | 0.01 / 68 | 0.01CV or 0.5 | Edmar | Ta2O5 | -- |
| SK | -- | -- | 2000 @ +85 | SMD | -55 / +125 | 4 / 35 | 0.1 / 100 | 0.01CV or 0.5 | Elna | Ta2O5 | -- |
| SK2 | -- | -- | 2000 @ +85 | SMD | -55 / +125 | 4 / 35 | 0.47 / 100 | 0.01CV or 0.5 | Elna | Ta2O5 | -- |
| SK3 | -- | -- | 2000 @ +85 | SMD | -55 / +125 | 4 / 16 | 3.3 / 22 | 0.01CV or 0.5 | Elna | Ta2O5 | -- |
| SK4 | -- | -- | @ +125 | SMD | / +125 | -- | -- | -- | Elna | Ta2O5 | -- |
| SK5 | -- | -- | @ +125 | SMD | / +125 | -- | -- | -- | Elna | Ta2O5 | -- |
| SK6 | -- | -- | @ +125 | SMD | / +125 | -- | -- | -- | Elna | Ta2O5 | -- |
| SKF | Low Profile | -- | @ +125 | SMD | / +125 | -- | -- | -- | Elna | Ta2O5 | -- |
| SMT | Low Profile | Hybrid Circuits | -- | SMD | -55 / +85 | 4 / 50 | 0.1 / 100 | 0.01CV or 0.5 (5min) | AEC | Ta2O5 | -- |
| SMT | -- | -- | -- | SMD | -55 / +125 | 6.3 / 35 | 0.1 / 330 | -- | RFE | Ta2O5 | -- |
| SS | -- | -- | 1000 @ +85 | Radial | -55 / +85 | 3.15 / 35 | 0.1 / 470 | 0.01CV of 0.5 | Elna | Ta2O5 | -- |
| SS2 | -- | -- | 1000 @ +85 | Radial | -55 / +85 | 3.15 / 35 | 0.1 / 470 | 0.01CV or 0.5 | Elna | Ta2O5 | -- |
| SVS | Ultra-Miniature | -- | -- | SMD | -55 / +125 | 2.5 / 16 | 0.33 / 4.7 | 0.5 | NEC | Ta2O5 | -- |
Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.