| SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H11 | -- | -- | -- | Axial | -55 / +105 | 100 / 400 | 0.0010 / 10.0 | -- | Bishop | Film (Met PP) | -- |
| H21 | -- | -- | -- | Axial | -55 / +105 | 100 / 400 | 0.0010 / 10.0 | -- | Bishop | Film (Met PP) | -- |
| H31 | -- | -- | -- | Axial | -55 / +105 | 100 / 400 | 0.0010 / 5.0 | -- | Bishop | Film (Met PP) | -- |
| HT53 | -- | -- | -- | Axial | -- | -- | 0.000007 / 0.000045 | -- | HEC | Ceramic | -- |
| HT54 | -- | -- | -- | Axial | -- | -- | 0.000001 / 0.000040 | -- | HEC | Ceramic | -- |
| HT55 | -- | -- | -- | Axial | -- | -- | 0.000001 / 0.000015 | -- | HEC | Ceramic | -- |
| HV1313TC | High Voltage Rectifiers | -- | -- | Axial | / +85 | 2,000 / 15,000 | 0.001 / 0.10 | -- | EFC | Film (Met PP) | -- |
| J11 | -- | -- | -- | Axial | -65 / +125 | 50 / 200 | 0.001 / 2.0 | -- | CRC | Film (Met Teflon) | -- |
| J93 | -- | -- | -- | Axial | -65 / +85 | 50 / 400 | 0.001 / 2.7 | -- | CRC | Film (Polystyrene) | -- |
| KME | Mini, General Purpose | General | 1000R @ +105 | Axial | -55 / +105 | 6.3 / 400 | 0.1 / 22,000 | -- | NCC | Al2O3 | -- |
| LQ | Filter | Bypass | -- | Axial | -20 / +65 | 1,000 / 12,000 | 0.002 / 4.0 | -- | PCI | Film | -- |
| M123 | -- | -- | -- | Axial | -- | 50 / 100 | 0.0000047 / 1.0 | -- | AVX | Ceramic | BP, BX |
| MA | -- | -- | -- | Axial | -- | 50 / 200 | 0.000001 / 8.2 | -- | AVX | Ceramic | NPO, X7R, Z5U |
| MA | -- | -- | -- | Axial | -55 / +125 | 50 / 100 | 0.00001 / 0.27 | -- | Paccom | Ceramic (COG, X7R, Z5U) | -- |
| MC | Miniature | -- | -- | Axial | -- | 10 / 16 | 0.001 / 22 | -- | AVX | Ceramic | Y5V, X7R |
| MCW | Telecommunications | Audio | -- | Axial | -55 / +125 | 63 / 400 | 0.001 / 22 | -- | ICI | Film (Met PC) | -- |
| MEE | -- | -- | -- | Axial | -40 / +85 | 100 / 630 | 0.1 / 18 | -- | Paccom | Film (Met PEster) | -- |
| MEF | -- | -- | -- | Axial | -40 / +85 | 100 / 630 | 0.047 / 47.0 | -- | Edmar | Film (Met PEster) | -- |
| MEF-HT | -- | -- | -- | Axial | -40 / +105 | 100 / 630 | 0.047 / 47.0 | -- | Edmar | Film (Met PEster) | -- |
| MET | -- | -- | -- | Axial | -40 / +85 | 100 / 1000 | 0.01 / 30.0 | -- | Edmar | Film (Met PEster) | -- |
| MET | -- | -- | -- | Axial | -40 / +85 | 100 / 630 | 0.0047 / 18 | -- | Paccom | Film (Met PEster) | -- |
| MET-HT | -- | -- | -- | Axial | -40 / +105 | 100 / 1000 | 0.01 / 30.0 | -- | Edmar | Film (Met PEster) | -- |
| MF | -- | -- | -- | Axial | -- | 100 / 630 | 0.01 / 12.0 | -- | RFE | Film (Met PEster) | -- |
| MFWA | -- | -- | -- | Axial | -55 / +85 | 100 / 1000 | 0.001 / 1.0 | -- | Seacor | Film (PEster) | -- |
| MKC1860 | -- | -- | -- | Axial | -- | 63 / 400 | 0.01 / 10 | -- | Roederstein | Film (Met PC) | -- |
| MKT | -- | -- | -- | Axial | -55 / +100 | 100 / 630 | 0.01 / 10 | -- | Siemens | PEster | -- |
| MKT1813 | -- | -- | -- | Axial | -- | 63 / 1000 | 0.00047 / 22 | -- | Roederstein | Film (PEster) | -- |
| MMWA | -- | -- | -- | Axial | -55 / +85 | 100 / 1000 | 0.01 / 22.0 | -- | Seacor | Film (Met PEster) | -- |
| MMWF | -- | -- | -- | Axial | -55 / +85 | 100 / 1000 | 0.01 / 22.0 | -- | Seacor | Film (Met PEster) | -- |
| MMWO | High Voltage | -- | -- | Axial | -- | 2,000 / 60,000 | 0.001 / 0.047 | -- | Seacor | Film (PEster) | -- |
| MPF | -- | -- | -- | Axial | -40 / +85 | 100 / 630 | 0.047 / 10.0 | -- | Edmar | Film (Met PP) | -- |
| MPT | -- | -- | -- | Axial | -40 / +85 | 100 / 630 | 0.01 / 10.0 | -- | Edmar | Film (Met PP) | -- |
| MPW | Telecommunications | Audio | -- | Axial | -55 / +105 | 160 / 630 | 0.001 / 10 | -- | ICI | Film (Met PP) | -- |
| MT | -- | -- | -- | Axial | -- | 100 / 630 | 0.01 / 12.0 | -- | RFE | Film (Met PEster) | -- |
| MTP | -- | -- | -- | Axial | -55 / +85 | 6 / 60 | 3.3 / 470 | -- | NACC | Ta2O5 | -- |
| MTPH | High Reliability | -- | -- | Axial | -55 / +85 | 6 / 60 | 4.7 / 470 | -- | NACC | Ta2O5 | -- |
| MU | -- | -- | -- | Axial | -55 / +125 | / 50 | 0.01 / 2 | -- | Republic | Ceramic (BX) | Molded Cap |
| MU | -- | -- | -- | Axial | -55 / +125 | / 50 | 0.00001 / 0.22 | -- | Republic | Ceramic (NPO) | Molded Cap |
| MWF | Telecommunications | Audio | -- | Axial | -55 / +125 | 100 / 630 | 0.1 / 18 | -- | ICI | Film (Met PEster) | -- |
| MWM | Telecommunications | Audio | -- | Axial | -55 / +125 | / 50 | 0.22 / 10 | -- | ICI | Film (Met PEster) | -- |
| MWR | Telecommunications | Audio | -- | Axial | -55 / +125 | 63 / 1000 | 0.001 / 22 | -- | ICI | Film (Met PEster) | -- |
Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.