| SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2404 | Rf By-Pass | High Voltage | -- | Bushing | -- | / 500 | 0.00005 / 0.001 | -- | Tusonix | Ceramic | -- |
| 2425 | Feed-Thru Circuit | RF Bypass | -- | Bushing | -- | / 200 | 0.0001 / 0.01 | -- | Tusonix | Ceramic | -- |
| 2425 | By-pass & Tuner Circuits | -- | -- | Bushing | -- | / 200 | 0.0001 / 0.005 | -- | Tusonix | Ceramic | -- |
| 2443 | Feed-Thru Circuit | RF Bypass | -- | Bushing | -- | / 500 | 0.00005 / 0.0015 | -- | Tusonix | Ceramic | -- |
| 2450 | Rf By-Pass | High Voltage | -- | Bushing | -- | / 500 | 0.00005 / 0.001 | -- | Tusonix | Ceramic | -- |
| 2451 | By-pass & Tuner Circuits | -- | -- | Bushing | -- | / 500 | 0.000033 / 0.001 | -- | Tusonix | Ceramic | -- |
| 2499 | Feed-Thru Circuit | RF Bypass | -- | Bushing | -- | / 500 | 0.0001 / 0.005 | -- | Tusonix | Ceramic | -- |
| 27260 | -- | Impedance Matching | -- | Bushing | -65 / +125 | / 500 | 0.0000003 / 0.0000012 | -- | Johanson | Sapphire | -- |
| 27270 | -- | Impedance Matching | -- | Bushing | -65 / +125 | / 500 | 0.0000006 / 0.0000045 | -- | Johanson | Sapphire | -- |
| 27280 | -- | Impedance Matching | -- | Bushing | -65 / +125 | / 500 | 0.0000004 / 0.0000025 | -- | Johanson | Sapphire | -- |
| 27290 | -- | Impedance Matching | -- | Bushing | -65 / +125 | / 500 | 0.0000008 / 0.000008 | -- | Johanson | Sapphire | -- |
| 321 | Rf By-Pass | High Voltage | -- | Bushing | -- | / 500 | 0.00005 / 0.001 | -- | Tusonix | Ceramic | Eyelet or solder mount also avail. |
| 326 | By-pass & Tuner Circuits | -- | -- | Bushing | -- | / 500 | 0.001 / 0.0015 | -- | Tusonix | Ceramic | -- |
| 327 | Rf By-Pass | High Voltage | -- | Bushing | -- | / 500 | 0.00005 / 0.0015 | -- | Tusonix | Ceramic | Eyelet or solder mount also avail. |
| 357 | Rf By-Pass | High Voltage | -- | Bushing | -- | / 500 | 0.00005 / 0.0015 | -- | Tusonix | Ceramic | Eyelet or solder mount also avail. |
| 362 | Rf By-Pass | High Voltage | -- | Bushing | -- | / 500 | 0.00005 / 0.0015 | -- | Tusonix | Ceramic | Eyelet or solder mount also avail. |
| 4201 | EMI/RFI Filters | Telecommunications | -- | Bushing | -- | 100 / 200 | 0.0015 / 0.0055 min | -- | Tusonix | Ceramic | -- |
| 4202 | EMI/RFI Filters | Telecommunications | -- | Bushing | -- | 100 / 1000 | 0.0015 / 0.005 min | -- | Tusonix | Ceramic | -- |
| 4203 | Miniature | EMI/RFI Filters | -- | Bushing | -- | 100 / 350 | 0.0015 / 0.005 min | -- | Tusonix | Ceramic | -- |
| 4204 | EMI/RFI Filters | Telecommunications | -- | Bushing | -- | 100 / 350 | 0.0015 / 0.005 min | -- | Tusonix | Ceramic | -- |
| 4205 | EMI/RFI Filters | Telecommunications | -- | Bushing | -- | 125 / 250 | 0.000065 / 0.0015 min | -- | Tusonix | Ceramic | -- |
| 4206 | EMI/RFI Filters | Telecommunications | -- | Bushing | -- | 500 / 1000 | / 0.003 min | -- | Tusonix | Ceramic | -- |
| CK70 | Rf By-Pass | High Voltage | -- | Bushing | -- | / 500 | 0.00005 / 0.0015 | -- | Tusonix | Ceramic | Eyelet or solder mount also avail. |
| CK80 | By-pass & Tuner Circuits | -- | -- | Bushing | -- | / 500 | 0.001 / 0.0015 | -- | Tusonix | Ceramic | -- |
| CKR-75 | Feed-Thru Circuit | RF Bypass | -- | Bushing | -- | / 500 | 0.001 / 0.0015 | -- | Tusonix | Ceramic | -- |
| CKR-76 | Feed-Thru Circuit | RF Bypass | -- | Bushing | -- | / 200 | 0.0001 / 0.0015 | -- | Tusonix | Ceramic | -- |
Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.