| SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 224D | -- | -- | -- | Lug | -- | 15 / 150 | 25 / 7200 | -- | Sprague | Ta2O5 | -- |
| 325P | General Purpose AC | Motor Run | -- | Lug | -40 / +70 | 240 / 480 | 3 / 80 | -- | Comsprague | Film (Met PP) | Self-healing |
| 325P Dual | General Purpose AC | Motor Run | -- | Lug | -40 / +70 | 370 / 440 | 15+5 / 50+10 | -- | Comsprague | Film (Met PP) | Side-by-side dual section oval |
| 328P Dual | General Purpose AC | Motor Run | -- | Lug | -40 / +70 | 370 / 440 | 15+5 / 50+10 | -- | Comsprague | Film (Met PP) | Single-winding dual section round |
| 329P | PF Correction | Lighting, General AC | -- | Lug | -40 / +90 | 240 / 525 | 5 / 60 | -- | Comsprague | Film (Met PP) | Self-healing |
| 5MP16 | Switching Power Supply | -- | -- | Lug | -- | 100 / 400 | 1 / 50 | -- | ECONC | Film (Met PP) | -- |
| 663 | Long Life | Instruments | -- | Lug | -- | 100 / 1000 | 0.0010 / 2.0 | -- | ASC | Film (PEster+Foil) | -- |
| 88000D | Motor Start | -- | -- | Lug | -10 / +65 | / 110VAC | 88 / 1080 | -- | Siemens | Al2O3 | -- |
| 88000R | Motor Start | -- | -- | Lug | -10 / +65 | / 220VAC | 36 / 378 | -- | Siemens | Al2O3 | -- |
| 88000R | Motor Start | -- | -- | Lug | -10 / +65 | / 250VAC | 36 / 378 | -- | Siemens | Al2O3 | -- |
| 88400 | Motor Start | -- | -- | Lug | -10 / +65 | / 110VAC | 88 / 216 | -- | Siemens | Al2O3 | -- |
| 88702 | Motor Start | -- | -- | Lug | -10 / +65 | / 110VAC | 21 / 540 | -- | Siemens | Al2O3 | -- |
| 88702 | Motor Start | -- | -- | Lug | -10 / +65 | / 220/250VAC | 21 / 200 | -- | Siemens | Al2O3 | -- |
| 88705 | Motor Start | -- | -- | Lug | -10 / +65 | / 110VAC | 460 / 1175 | -- | Siemens | Al2O3 | -- |
| 88705 | Motor Start | -- | -- | Lug | -10 / +65 | / 220/250VAC | 108 / 270 | -- | Siemens | Al2O3 | -- |
| 91A | AC Motor Start | -- | @ 75,000X | Lug | -40 / +65 | 110 / 330 VAC | 21 / 1536 | -- | BMI | Al2O3 | -- |
| 92A | AC Motor Start | -- | @ 50,000X | Lug | -40 / +65 | 110 / 330 VAC | 21 / 1536 | -- | BMI | Al2O3 | -- |
Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.