| SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | SLC | By-pass | -- | Radial | -55 / +125 | 100 / 200 | 0.00133 / 0.075 | -- | Centre | Ceramic | X7, X5, Y5, Z5 |
| 500 | SLC | Temp Compensating | -- | Radial | -55 / +125 | 100 / 200 | 0.000118 / 0.0095 | -- | Centre | Ceramic | -- |
| 500 | MLC | General Purpose | -- | Radial | -55 / +85 | 50 / 200 | 1.5 / 4.7 | -- | Centre | Ceramic | Z5U, 601 |
| 500 | MLC | Temp Stable | -- | Radial | -55 / +125 | 50 / 200 | 0.47 / 2.2 | -- | Centre | Ceramic | X7R |
| 500 | MLC | High Stability | -- | Radial | -55 / +150 | 50 / 200 | 0.027 / 0.056 | -- | Centre | Ceramic | NPO, COG |
| 500 | MLC | High Voltage | -- | Radial | -55 / +125 | 500 / 4000 | 0.0027 / 0.22 | -- | Centre | Ceramic | X7R |
| 500 | MLC | High Voltage | -- | Radial | -55 / +125 | 500 / 4000 | 0.000091 / 0.0091 | -- | Centre | Ceramic | NPO |
| 511 | -- | -- | -- | Radial | -55 / +125 | 6.3 / 50 | 0.1 / 330 | -- | Tecate | Ta2O5 | -- |
| 5114 | Low Voltage | Non-Inductive | -- | Radial | -40 / +105 | 250 / 630 | 0.01 / 3.3 | -- | Tecate | Film | -- |
| 5214 | High Frequency | High Pulse | -- | Radial | -40 / +85 | 1000 / 2000 | 0.001 / 0.1 | -- | Tecate | Film | -- |
| 5224 | High Frequency | High Pulse | -- | Radial | -25 / +85 | 1000 / 2000 | 0.001 / 0.82 | -- | Tecate | Film | -- |
| 561C | Precision Disc | -- | -- | Radial | -- | / 1500 | 0.000001 / 0.001 | -- | Ceramite | Ceramic | NPO, N750 |
| 562C | General purpose | -- | -- | Radial | -- | 100 / 1250 | 0.00001 / 0.2 | -- | Ceramite | Ceramic | Z5U, X7S, Y5U, X7R, Y5V, X5S, X5F, U2J, NPO |
| 563C | Low voltage bulk filter | -- | -- | Radial | -- | 12 / 100 | 0.0022 / 0.47 | -- | Ceramite | Ceramic | -- |
| 564C | High voltage | Lighting ballasts | -- | Radial | -25 / +105 | 2000 / 15,000 | 0.00001 / 0.1 | -- | Ceramite | Ceramic | X7R, Z5U, Y5S, NPO, U2J, R3L, X5F |
| 5MC29 | Switch-Mode Power Supply | -- | -- | Radial | -55 / +125 | 50 / 100 | 1 / 50 | -- | ECONC | Film (Met PC) | -- |
| 600 | MLC | General Purpose | -- | Radial | -55 / +85 | 50 / 200 | 1.5 / 6.8 | -- | Centre | Ceramic | Z5U, 601 |
| 600 | MLC | High Voltage | -- | Radial | -55 / +125 | 500 / 5000 | 0.0027 / 0.39 | -- | Centre | Ceramic | X7R |
| 600 | MLC | High Voltage | -- | Radial | -55 / +125 | 500 / 5000 | 0.0001 / 0.015 | -- | Centre | Ceramic | NPO |
| 601 | General Purpose | -- | -- | Radial | -55 / +85 | 50 / 200 | 0.033 / 6.8 | -- | CCI | Ceramic | MLC, Also available in Z5U |
| 603 | General Purpose | Telecommunications | -- | Radial | -40 / +85 | 100 / 630 | 0.0010 / 1.0 | -- | ASC | Film (PEster+Foil) | -- |
| 611G | -- | -- | -- | Radial | -55 / +125 | / 1000 max. | 0.056 / 4.0 | -- | Dearborn | Film (PC/Carrier film) | -- |
| 6124 | Motor Run | Power Factor Correction | -- | Radial | -25 / +70 | 160 / 250 | 1 / 30 | -- | Tecate | Film (Met PEster) | -- |
| 615C | High voltage | TV, Monitors, X-ray | -- | Radial | -25 / +105 | 10,000 / 15,000 | 0.0001 / 0.003 | -- | Ceramite | Ceramic | X5F, Y5R, N4700, Z5U |
| 673D | Small, General Purpose | DMF, General Purpose | 2000 @ +105 | Radial | -55 / +105 | 6.3 / 250 | 27 / 27,000 | -- | UCC | Al2O3 | -- |
| 674D | Small, General Purpose | DMF, General Purpose | 2000 @ +105 | Radial | -55 / +105 | 6.3 / 250 | 27 / 27,000 | -- | UCC | Al2O3 | -- |
| 700 | MLC | High Voltage | -- | Radial | -55 / +125 | 500 / 5000 | 0.0047 / 0.68 | -- | Centre | Ceramic | X7R |
| 700 | MLC | High Voltage | -- | Radial | -55 / +125 | 500 / 5000 | 0.00016 / 0.024 | -- | Centre | Ceramic | NPO |
| 700B | Bypass | Coupling | -- | Radial | -55 / +125 | / 500 | 0.0000001 / 0.0051 | -- | ATC | Ceramic | MLC, +Porcelain, Dielectric:NPO |
| 711 | General Purpose | -- | 2000 @ +85 | Radial | -40 / +85 | 6.3 / 100 | 0.1 / 15,000 | 0.03CV or 4 (1min) see note | Tecate | Al2O3 | 0.01CV or 3 (2min) |
| 711 | General Purpose | -- | 2000 @ +85 | Radial | -40 / +85 | 160 / 400 | 0.47 / 100 | 0.1CV+40 (1min,CV=1000max.) see note | Tecate | Al2O3 | 0.04CV+100 (1min,CV>1000) |
| 711 | General Purpose | -- | 2000 @ +85 | Radial | -25 / +85 | / 450 | 1 / 47 | 0.1CV+40 (1min,CV=1000max.) see note | Tecate | Al2O3 | 0.04CV+100 (1min,CV>1000) |
| 712 | General Purpose | -- | 1000 @ +85 | Radial | -40 / +85 | 4 / 50 | 0.1 / 220 | 0.01CV or 3 (2min) | Tecate | Al2O3 | -- |
| 7124 | Motor run | Power Factor Correction | -- | Radial | -25 / +85 | 160 / 500 | 1 / 25 | -- | Tecate | Film (Met PP) | -- |
| 715P | Hi Current | -- | 500 @ +85 | Radial | -55 / +85 | 200 / 2000 | 0.001 / 0.47 | -- | SBE | Film (PP) | Life test is at 150% of Rated WVDC |
| 715P (Hi AC) | Hi Corona Start | -- | -- | Radial | -55 / +85 | 1800 / 2000 | 0.00047 / 0.015 | -- | SBE | Film (PP) | -- |
| 716P | Hi RMS Currents | -- | 500 @ +85 | Radial | -55 / +85 | 200 / 2000 | 0.00022 / 1.0 | -- | SBE | Film (PP) | Life test is at 150% of Rated WVDC |
| 717P | Electronic Ballast | -- | -- | Radial | -55 / +85 | 1800 / 2000 | 0.00047 / 0.015 | -- | SBE | Film (PP) | -- |
| 723 | Low Leakage | -- | 2000 @ +85 | Radial | -40 / +85 | 10 / 63 | 0.1 / 1000 | 0.002CV or 0.4 (2min) | Tecate | Al2O3 | -- |
| 724 | Low Leakage Current | -- | 1000 @ +85 | Radial | -40 / +85 | 6.3 / 63 | 0.1 / 100 | 0.002CV or 0.4 (2min) | Tecate | Al2O3 | -- |
| 724E | Low Leakage Current | -- | 1000 @ +105 | Radial | -40 / +85 | 6.3 / 63 | 0.1 / 100 | 0.002CV or 0.4 (2min) | Tecate | Al2O3 | -- |
| 724S | General Purpose | -- | 1000 @ +85 | Radial | -40 / +85 | 6.3 / 63 | 0.1 / 100 | 0.01CV or 3 (2min) | Tecate | Al2O3 | -- |
| 724SE | General Purpose | -- | 1000 @ +105 | Radial | -40 / +85 | 6.3 / 63 | 0.1 / 100 | 0.01CV or 3 (2min) | Tecate | Al2O3 | -- |
| 725E | General Purpose | -- | 2000 @ +105 | Radial | -40 / +105 | 6.3 / 100 | 0.47 / 15,000 | 0.01CV+3max. | Tecate | Al2O3 | -- |
| 725E | General Purpose | -- | 2000 @ +105 | Radial | -25 / +105 | 160 / 400 | -- | 0.03CV+40max. | Tecate | Al2O3 | -- |
| 730 | Low Profile | -- | 2000 @ +85 | Radial | -40 / +85 | 6.3 / 50 | 22 / 10,000 | 0.0+3CV or 4 (1min) see note | Tecate | Al2O3 | 0.01CV or 3 (2min) |
| 744G | -- | -- | -- | Radial | -55 / +105 | / 600 | 0.47 / 3.5 | -- | Dearborn | Film (Met PP) | -- |
Updated: 22 March 2001
Publisher: Tyra BuczkowskiCopyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.