| SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0402 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 50 | 0.0000005 / 0.00022 | -- | AVX | Ceramic | NPO |
| 0402 | Standard EIA Sizes | -- | -- | SMD | -- | 16 / 50 | 0.0001 / 0.047 | -- | AVX | Ceramic | X7R |
| 0402 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 50 | 0.0047 / 0.01 | -- | AVX | Ceramic | Z5U-Not for new design |
| 0402 | Standard EIA Sizes | -- | -- | SMD | -- | 10 / 50 | 0.0022 / 0.1 | -- | AVX | Ceramic | Y5V |
| 0603 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 100 | 0.0000005 / 0.001 | -- | AVX | Ceramic | NPO |
| 0603 | Standard EIA Sizes | -- | -- | SMD | -- | 10 / 100 | 0.0001 / 0.22 | -- | AVX | Ceramic | X7R |
| 0603 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 50 | 0.01 / 0.047 | -- | AVX | Ceramic | Z5U |
| 0603 | Standard EIA Sizes | -- | -- | SMD | -- | 10 / 50 | 0.0022 / 1.0 | -- | AVX | Ceramic | Y5V |
| 0603 | Thin Film Chip | Microwave | -- | SMD | -- | 25 / 100 | 0.0000001 / 0.000022 | -- | AVX | Ceramic | -- |
| 0805 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 200 | 0.0000005 / 0.0047 | -- | AVX | Ceramic | NPO |
| 0805 | Standard EIA Sizes | -- | -- | SMD | -- | 10 / 200 | 0.0001 / 1.0 | -- | AVX | Ceramic | X7R |
| 0805 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 50 | 0.01 / 0.12 | -- | AVX | Ceramic | Z5U |
| 0805 | Standard EIA Sizes | -- | -- | SMD | -- | 10 / 50 | 0.00000001 / 4.7 | -- | AVX | Ceramic | Y5V |
| 0805 | Thin Film Chip | Microwave | -- | SMD | -- | 25 / 100 | 0.0000001 / 0.0001 | -- | AVX | Ceramic | -- |
| 1 | -- | -- | -- | SMD | 55 / +125 | 12/50 / 5,000 | 0.000001 / 0.00056 | -- | RFE | Ceramic (S2L) | -- |
| 1 | -- | -- | -- | SMD | 55 / +125 | 12/50 / 1,000 | 0.000001 / 0.00033 | -- | RFE | Ceramic (NPO) | -- |
| 100A | Bypass | Coupling | -- | SMD | -55 / +125 | / 150 | 0.0000001 / 0.0001 | -- | ATC | Porcelain | MLC |
| 100B | Bypass | Coupling | -- | SMD | -55 / +125 | / 500 | 0.0000001 / 0.001 | -- | ATC | Porcelain | MLC |
| 100C | High RF Power | Coupling | -- | SMD | -55 / +125 | / 2500 | 0.000001 / 0.0027 | -- | ATC | Porcelain | MLC |
| 100E | High RF Power | Coupling | -- | SMD | -55 / +125 | / 7200 | 0.000001 / 0.0051 | -- | ATC | Porcelain | MLC |
| 1206 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 200 | 0.0000005 / 0.01 | -- | AVX | Ceramic | NPO |
| 1206 | Standard EIA Sizes | -- | -- | SMD | -- | 10 / 200 | 0.00033 / 2.2 | -- | AVX | Ceramic | X7R |
| 1206 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 50 | 0.01 / 0.33 | -- | AVX | Ceramic | Z5U |
| 1206 | Standard EIA Sizes | -- | -- | SMD | -- | 10 / 50 | 0.01 / 10 | -- | AVX | Ceramic | Y5V |
| 1206 | High voltage | -- | -- | SMD | -- | 500 / 1000 | 0.00018 / 0.00056 | -- | AVX | Ceramic | NPO |
| 1206 | High voltage | -- | -- | SMD | -- | 500 / 1000 | 0.001 / 0.0082 | -- | AVX | Ceramic | X7R |
| 1210 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 200 | 0.00056 / 0.011 | -- | AVX | Ceramic | NPO |
| 1210 | Standard EIA Sizes | -- | -- | SMD | -- | 16 / 200 | 0.00047 / 1.8 | -- | AVX | Ceramic | X7R |
| 1210 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 50 | 0.01 / 0.47 | -- | AVX | Ceramic | Z5U |
| 1210 | Standard EIA Sizes | -- | -- | SMD | -- | 10 / 50 | 0.1 / 22 | -- | AVX | Ceramic | Y5V |
| 1210 | High voltage | -- | -- | SMD | -- | 500 / 1000 | 0.00047 / 0.0012 | -- | AVX | Ceramic | NPO |
| 1210 | High voltage | -- | -- | SMD | -- | 500 / 1000 | 0.0027 / 0.022 | -- | AVX | Ceramic | X7R |
| 1500 | Impedance Matching | RF Amplifiers | -- | SMD | -65 / +125 | / 250 | 0.000001 / 0.00001 | -- | Johanson | Air | Other Terminations Avail. |
| 1808 | High voltage | -- | -- | SMD | -- | 600 / 3000 | 0.000082 / 0.0033 | -- | AVX | Ceramic | NPO |
| 1808 | High voltage | -- | -- | SMD | -- | 600 / 2500 | 0.0012 / 0.039 | -- | AVX | Ceramic | X7R |
| 180R | Ultra-Low ESR | Coupling | -- | SMD | -55 / +125 | / 500 | 0.0000005 / 0.0001 | -- | ATC | Porcelain | MLC, Dielectric: NPO |
| 1812 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 200 | 0.001 / 0.015 | -- | AVX | Ceramic | NPO |
| 1812 | Standard EIA Sizes | -- | -- | SMD | -- | 50 / 100 | 0.01 / 1.0 | -- | AVX | Ceramic | X7R |
| 1812 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 50 | 0.00000001 / 1.0 | -- | AVX | Ceramic | Z5U |
| 1812 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 50 | 0.15 / 1.5 | -- | AVX | Ceramic | Y5V |
| 1812 | High voltage | -- | -- | SMD | -- | 600 / 3000 | 0.00018 / 0.0056 | -- | AVX | Ceramic | NPO |
| 1812 | High voltage | -- | -- | SMD | -- | 600 / 2500 | 0.0022 / 0.068 | -- | AVX | Ceramic | X7R |
| 1825 | Standard EIA Sizes | -- | -- | SMD | -- | 50 / 200 | 0.001 / 0.022 | -- | AVX | Ceramic | NPO |
| 1825 | Standard EIA Sizes | -- | -- | SMD | -- | 50 / 100 | 0.00000001 / 1.0 | -- | AVX | Ceramic | X7R |
| 1825 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 50 | 0.00000001 / 1.0 | -- | AVX | Ceramic | Z5U |
| 1825 | Standard EIA Sizes | -- | -- | SMD | -- | 25 / 50 | 0.47 / 1.5 | -- | AVX | Ceramic | Y5V |
| 1825 | High voltage | -- | -- | SMD | -- | 600 / 3000 | 0.00047 / 0.012 | -- | AVX | Ceramic | NPO |
| 1825 | High voltage | -- | -- | SMD | -- | 600 / 2500 | 0.0056 / 0.15 | -- | AVX | Ceramic | X7R |
| 194D | -- | -- | -- | SMD | -- | 4 / 50 | 0.1 / 150 | -- | Sprague | Ta2O5 | -- |
| 195D | -- | -- | -- | SMD | -- | 4 / 50 | 0.1 / 330 | -- | Sprague | Ta2O5 | -- |
Updated: 18 March 2001
Publisher: Tyra BuczkowskiCopyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.