| SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AQ | Microwave | -- | -- | SMD | -- | 50 / 500 | 0.00000001 / 0.0051 | -- | AVX | Ceramic | NPO, P90 |
| B45196/7 | Low leakage current | Data | -- | SMD | -- | 4 / 50 | 0.1 / 330 | -- | Siemens | Ta2O5 | -- |
| BX Hi Volt | -- | -- | -- | SMD | -55 / +125 | 1000 / 4000 | 0.00015 / 0.15 | -- | Republic | Ceramic (BX) | Multi-Layer |
| C | -- | -- | -- | SMD | -55 / +125 | 500 / 3000 | 0.00001 / 0.15 | -- | MCI | Ceramic (NPO) | -- |
| C | -- | -- | -- | SMD | -55 / +125 | 500 / 3000 | 0.00001 / 0.15 | -- | MCI | Ceramic (X7R) | -- |
| C0402 | Miniature | -- | -- | SMD | -- | -- | 0.0005 / 0.1 | -- | Venkel | Ceramic | -- |
| C06 0603 | DC blocking | Amplifier matching networks | -- | SMD | -55 / +125 | / 50 | 0.0000001 / 0.00003 | -- | DLI | Ceramic | Porcelain |
| C11 | RF | Microwave | -- | SMD | -55 / +175 | / 50, 150 | 0.0000001 / 0.0001 | -- | DLI | Ceramic | MLC, Porcelain |
| C17 | High Q | High perfomance RF | -- | SMD | -55 / +175 | 50 / 500 | 0.0000001 / 0.001 | -- | DLI | Ceramic | Porcelain |
| C21 | Ultra High Q | High perfomance | -- | SMD | -55 / +125 | 100 / 1000 | 0.000001 / 0.001 | -- | DLI | Ceramic | Porcelain |
| C22 | High Q | Low Loss | -- | SMD | -55 / +125 | 300 / 2500 | 0.000001 / 0.0027 | -- | DLI | Ceramic | -- |
| C40 | High Q | High Voltage | -- | SMD | -- | 500 / 3600 | 0.000001 / 0.0051 | -- | DLI | Ceramic | -- |
| CB | Polymer Chip | -- | -- | SMD | -- | 6.3 / 16 | 10 / 47 | -- | Panasonic | Film (Polymer) | Low Impedance (0.06 - 0.26 ohm @ 400kHz) |
| CDR | -- | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.000001 / 0.47 | -- | MCI | Ceramic | Mfg by KEMET |
| CDR01 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.00001 / 0.0047 | -- | AVX | Ceramic | BP, BX |
| CDR02 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.00022 / 0.022 | -- | AVX | Ceramic | BP, BX |
| CDR03 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.00033 / 0.068 | -- | AVX | Ceramic | BP, BX |
| CDR04 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.0012 / 0.18 | -- | AVX | Ceramic | BP, BX |
| CDR05 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.0039 / 0.33 | -- | AVX | Ceramic | BP, BX |
| CDR06 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.0068 / 0.47 | -- | AVX | Ceramic | BP, BX |
| CDR11 | Microwave | Military | -- | SMD | -55 / +125 | / 50 | 0.00000001 / 0.001 | -- | AVX | Ceramic | -- |
| CDR12 | Microwave | Military | -- | SMD | -55 / +125 | / 50 | 0.00000001 / 0.001 | -- | AVX | Ceramic | -- |
| CDR13 | Microwave | Military | -- | SMD | -55 / +125 | 50 / 500 | 0.00000001 / 0.0051 | -- | AVX | Ceramic | -- |
| CDR14 | Microwave | Military | -- | SMD | -55 / +125 | 50 / 500 | 0.00000001 / 0.0051 | -- | AVX | Ceramic | -- |
| CDR31 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.000001 / 0.018 | -- | AVX | Ceramic | BP, BX |
| CDR32 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.000001 / 0.039 | -- | AVX | Ceramic | BP, BX |
| CDR33 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.001 / 0.1 | -- | AVX | Ceramic | BP, BX |
| CDR34 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.0022 / 0.18 | -- | AVX | Ceramic | BP, BX |
| CDR35 | Military | -- | -- | SMD | -55 / +125 | 50 / 100 | 0.0047 / 0.47 | -- | AVX | Ceramic | BP, BX |
| CLB048 | General Industrial | Automotive | 3000 @ +105 | SMD | -40 / +105 | 10 / 100 | 10 / 680 | -- | Philips | Al2O3 | -- |
| CLB136 | General Industrial | Automotive | 4000 @ +105 | SMD | -40 / +105 | 10 / 63 | 22 / 470 | -- | Philips | Al2O3 | -- |
| CLB165 | General Industrial | Automotive | 1500 @ +125 | SMD | -40 / +125 | 10 / 63 | 10 / 330 | -- | Philips | Al2O3 | -- |
| CMC | -- | -- | -- | SMD | -55 / +125 | 16 / 100 | 0.000101 / 0.000824 | -- | Tecate | Ceramic | NPO, X7R, Z5U, Y5V |
| CMT | Low ESR | High Frequency Filtering | -- | SMD | -55 / +125 | 200 / 600 | 0.0033 / 0.68 | -- | Tecate | Ceramic | -- |
| CMT | Miniature | -- | -- | SMD | -- | 200 / 600 | 0.47 / 1.2 | -- | Tecate | X7R | -- |
| CMT | Low ESR | High Frequency Filtering | -- | SMD | -55 / +125 | 200 / 600 | 0.0033 / 0.68 | -- | Tecate | Ceramic | X7R |
| CMT | Low ESR | High Frequency Filtering | -- | SMD | 10 / +85 | 200 / 600 | 0.0033 / 0.68 | -- | Tecate | Ceramic | Z5U |
| CMT | Miniature | -- | -- | SMD | -- | 200 / 600 | 0.47 / 1.2 | -- | Tecate | X7R | Ceramic |
| CMT | Miniature | -- | -- | SMD | -- | 200 / 600 | 0.47 / 1.2 | -- | Tecate | Z5U | Ceramic |
| COG | Low Dissipation Factor | Resonant Circuits | -- | SMD | -- | 50 / 100 | 0.000001 / 0.01 | -- | Siemens | Ceramic | -- |
| CTZ2 | Trimmer | -- | -- | SMD | -- | / 25 | 0.00000067 / 0.000000233 | -- | AVX | Ceramic | NPO |
| CTZ3 | Trimmer | -- | -- | SMD | -- | / 25 | 0.00000033 / 0.00000014 | -- | AVX | Ceramic | NPO |
| CV-BD | -- | -- | 1000 @ +85 | SMD | -40 / +85 | 4 / 50 | 0.1 / 220 | 0.01CV or 3 (2min) | Sanyo | Al2O3 | -- |
| CV-BS | -- | -- | 2000 @ +85 | SMD | -40 / +85 | 4 / 50 | 0.1 / 1000 | 0.01CV or 3max. (2min) | Sanyo | .Al2O3 | -- |
| CV-BS | -- | -- | 2000 @ +85 | SMD | -40 / +85 | 4 / 50 | 0.1 / 1500 | 0.01CV or 3 (2min) | Sanyo | Al2O3 | -- |
| CV-BSS | Miniature | -- | 2000 @ +85 | SMD | -40 / +85 | 6.3 / 50 | 4.7 / 150 | 0.01CV or 3max. (2min) | Sanyo | Al2O3 | -- |
| CV-C | -- | -- | 2000 @ +85 | SMD | -40 / +85 | 4 / 50 | 0.1 / 22 | 0.01CV or 3max. (2min) | Sanyo | .Al2O3 | -- |
| CV-FN | Bi-polar | -- | 2000 @ +105 see note | SMD | -55 / +105 | 6.3 / 50 | 0.1 / 47 | 0.03CV+6 (1min) | Sanyo | Al2O3 | polarity reversed every 500 hrs |
| CV-FS | -- | -- | 1000 @ +105 | SMD | -55 / +105 | 6.3 / 50 | 0.1 / 1000 | 0.01CV or 3max. (2min) | Sanyo | Al2O3 | -- |
| CV-FS | -- | -- | -- | SMD | -55 / +105 | 6.3 / 50 | 0.1 / 1500 | 0.01CV or 3 (2min) | Sanyo | Al2O3 | -- |
| CV-GS | Low Impedance | -- | 1000 @ +105 | SMD | -55 / +105 | 6.3 / 35 | 0.47 / 100 | 0.01CV or 3max. (2min) | Sanyo | Al2O3 | -- |
| CV-GX | Ultra Low Impedance | -- | 1000 @ +105 | SMD | -55 / +105 | 6.3 / 35 | 4.7 / 1000 | 0.01CV or 3max. (2min) | Sanyo | Al2O3 | -- |
| CV-GX | -- | -- | -- | SMD | -55 / +105 | 6.3 / 35 | 4.7 / 1500 | 0.01CV or 3 (2min) | Sanyo | Al2O3 | -- |
| CV-NP | Bi-polar | -- | 2000 @ +85 see note | SMD | -40 / +85 | 6.3 / 50 | 0.1 / 47 | 0.03CV+6 (1min) | Sanyo | Al2O3 | reverse polarity every 500 hrs |
| CWR06 | -- | -- | -- | SMD | -- | 4 / 50 | 0.1 / 100 | -- | Sprague | Ta2O5 | -- |
| CWR09 | Military | -- | -- | SMD | -- | 4 / 50 | 0.1 / 100 | -- | AVX | Ta2O5 | -- |
| CWR11 | Military | -- | -- | SMD | -- | 4 / 50 | 0.1 / 47 | -- | AVX | Ta2O5 | -- |
| CWR11 | -- | -- | -- | SMD | -- | 6 / 50 | 0.1 / 68 | -- | Sprague | Ta2O5 | -- |
| D | DC blocking | FR bypassing | -- | SMD | -- | 50 / 100 | 0.00000005 / 0.00027 | -- | DLI | Ceramic | Class I materials, CF, CG, NR, NS, NU, NV |
| D | DC blocking | FR bypassing | -- | SMD | -- | 50 / 100 | 0.0000018 / 0.003 | -- | DLI | Ceramic | Class II materials, BF, BG, BE, BH, BT, BU, BV |
| ECN | -- | -- | 2000 @ +85 | SMD | -55 / +125 | 4 / 35 | 0.01 / 100 | 0.01CV or 0.5 | Edmar | Ta2O5 | -- |
| ECS | -- | -- | 2000 @ +85 | SMD | -55 / +125 | 4 / 35 | 0.33 / 100 | 0.01CV or 0.5 | Edmar | Ta2O5 | -- |
| EGH | Miniature | -- | 2000 @ +85 | SMD | -40 / +105 | 16 / 450 | 47 / 33,000 | 0.02CV or 3,000 (min) (5min) | Elcon | Al2O3 | -- |
| EGS | Miniature | -- | 2000 @ +85 | SMD | -40 / +85 | 16 / 450 | 82 / 33,000 | 0.02CV or 3,000 (min) (5min) | Elcon | Al2O3 | -- |
| ENC | Wide Capacitance Range | Miniature | -- | SMD | -55 / +125 | 16 / 100 | 0.0000005 / 1.5 | -- | Edmar | Ceramic | MLCC, Dielectric: X7R, Z5U, Y5V |
Updated: 18 March 2001
Publisher: Tyra BuczkowskiCopyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.