| SERIES | MARKET | APPLICATION | LIFE (hr @ °C) | TERMINAL | °C RANGE | WVDC RANGE | CAP. RANGE (µF) | DCL LIMIT (µA) | COMPANY | DIELEC. | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9300 | -- | Trimmer | -- | Variable | -55 / +85 | / 250 | 0.0000018 / 0.00007 | -- | Johanson | Ceramic | Rotor Terminal |
| 9341 | Ultraminiature | Trimmer | -- | Variable | -25 / +85 | / 50 | 0.000001 / 0.00004 | -- | Johanson | Ceramic | Rotor Terminal |
| 9349 | Ultraminiature | Trimmer | -- | Variable | -25 / +85 | / 50 | 0.000005 / 0.00002 | -- | Johanson | Ceramic | Rotor Terminal |
| 9385 | -- | Trimmer | -- | Variable | -30 / +85 | / 50 | 0.0000012 / 0.000028 | -- | Johanson | Ceramic | Rotor Terminal |
| 9402 | Miniature | Trimmer | -- | Variable | -20 / +85 | / 250 | 0.0000005 / .00002 | -- | Johanson | Ceramic | Spring Terminal |
| 9410 | Miniature | Trimmer | -- | Variable | -20 / +85 | / 250 | 0.000001 / .000025 | -- | Johanson | Ceramic | Spring Terminal |
| 9600 | -- | Trimmer | -- | Variable | -20 / +85 | / 250, 400 | 0.000001 / 0.00009 | -- | Johanson | Ceramic | Rotor Terminal |
| APC | Trimmer | Compact | -- | Variable | -- | -- | 0.0000028 / 0.000140 | -- | Cardwell | Air | -- |
| BFC | -- | VHF, UHF | -- | Variable | -- | -- | 0.0000022 / 0.0000206 | -- | Cardwell | Air | Butterfly Type Cap |
| D-153 | -- | -- | -- | Variable | -- | -- | 0.000020 / 0.000496 | -- | Cardwell | Air | -- |
| E-154 | -- | -- | -- | Variable | -- | -- | 0.000009 / 0.001 | -- | Cardwell | Air | -- |
| HF | -- | High Frequency | -- | Variable | -- | -- | 0.0000028 / 0.000142 | -- | Cardwell | Air | -- |
| HFA | -- | High Frequency | -- | Variable | -- | -- | 0.0000028 / 0.000200 | -- | Cardwell | Air | -- |
| HFAD | -- | Transmitters | -- | Variable | -- | -- | 0.000005 / 0.000100 | -- | Cardwell | Air | Differential Type Construction |
| HFBD | -- | Transmitters | -- | Variable | -- | -- | 0.000009 / 0.000105 | -- | Cardwell | Air | Differential Type Construction |
| K-158 | -- | -- | -- | Variable | -- | -- | 0.0000023 / 0.000147 | -- | Cardwell | Air | -- |
| L-167 | Extreme Stability | -- | -- | Variable | -- | -- | 0.0000042 / 0.000099 | -- | Cardwell | Air | -- |
| M-160 | Miniature | Compact Equipment | -- | Variable | -- | -- | 0.0000015 / 0.0000196 | -- | Cardwell | Air | Stator Terminal |
| MAC | Trimmer | VHF | -- | Variable | -- | -- | 0.0000013 / 0.000032 | -- | Cardwell | Air | Rotor & Stator Terminals |
| MACBF | Trimmer | VHF | -- | Variable | -- | -- | 0.0000013 / 0.0000108 | -- | Cardwell | Air | Rotor & Stator Terminals, Butterfly |
| MAPC | Miniature | VHF | -- | Variable | -- | -- | 0.0000023 / 0.0001 | -- | Cardwell | Air | -- |
| MC | Tuner | -- | -- | Variable | -- | -- | 0.0000055 / 0.00032 | -- | Cardwell | Air | -- |
| R-149 | -- | -- | -- | Variable | -- | -- | 0.0000053 / 0.000140 | -- | Cardwell | Air | -- |
| RMC | Tuning | -- | -- | Variable | -- | -- | 0.0000073 / 0.000327 | -- | Cardwell | Air | -- |
| S-148 | -- | -- | -- | Variable | -- | -- | 0.0000029 / 0.0001 | -- | Cardwell | Air | -- |
| VU | Tuning | UHF | -- | Variable | -- | -- | 0.00000335 / 0.000045 | -- | Cardwell | Air | -- |
Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.