| ELECTROLYTE | SOLVENT TYPE | WORKING VOLTAGE (V) | TEMPERATURE °C |
SPARKING VOLTAGE (V) |
CONDUCTIVITY mS/cm, 30°C |
pH | FLASH POINT °C | FEATURES | VENDOR | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|
| CC69B | Ethylene Glycol | 450 | -25+105 | 500 | 1.2 | 7.2 | ca110 | stable ESR, long life | BTI | - |
| CC196 | Ethylene Glycol | 500 | -25+85 | 540 | 0.83 | 7.2 | ca110 | stable ESR, long life | BTI | - |
| B47C2 | Butyrolactone + Ethylene Glycol | 350 | -55+105 | 460 | 1.7 | 8.0 | 56 | ESR<125% initial value*, non-gassing long life | BTI | *after 4000hrs @105°C |
| B47C2 | Butyrolactone + Ethylene Glycol | 400 | -55+85 | 460 | 1.7 | 8.0 | 56 | ESR<125% initial value*, non-gassing long life | BTI | *after 4000hrs @85°C |
| B179 | Butyrolactone + Ethylene Glycol | 450 | -45+105 | 520 | 1.4 | 7.5 | 78 | ESR<125% initial value*, non-gassing long life | BTI | *after 4000hrs @105°C |
| BC159B | Butyrolactone + Ethylene Glycol | 500 | -45+105 | 550 | 1.1 | 7.0 | 71 | ESR<125% initial value*, non-gassing long life | BTI | *after 4000hrs @105°C |
| B103AD | Butyrolactone + Ethylene Glycol | 550 | -45+105 | 580 | 0.9 | 7.5 | 78 | ESR<125% initial value*, non-gassing long life | BTI | *after 4000hrs @105°C |
Updated: 18 December 2000
Publisher: Tyra BuczkowskiCopyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.