| TYPE | THICK. µm |
DENSITY g/cm3 |
B.W. g/m2 |
MATERIAL | VENDOR |
|---|---|---|---|---|---|
| DND1162 | 61 | .31 | 18.91 | Manila | DEXTER |
| DND69 | 71 | .33 | 23.43 | Manila blend | DEXTER |
| DND77 | 50 | .28 | 14 | Manila 60/40 | DEXTER |
| DND8197 | 85 | .28 | 23.8 | Manila | DEXTER |
| MAN | 30 | .31 | 9.3 | Manila | DEXTER |
| MAN | 61 | .31 | 18.91 | Manila | DEXTER |
| MAN | 85 | .31 | 26.35 | Manila | DEXTER |
| MAN60 | 50 | .28 | 14 | Manila 60/40 | DEXTER |
Updated: 24 March 2000
Publisher: Tyra BuczkowskiCopyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.