| TYPE | THICK. µm |
DENSITY g/cm3 |
B.W. g/m2 |
MATERIAL | VENDOR |
|---|---|---|---|---|---|
| BEN | 16.5 | .930 | 15.345 | Benares Hemp | MHD |
| BEN | 25.4 | .60 | 15.24 | Benares Hemp | MHD |
| BEN | 50.8 | .60 | 30.48 | Benares Hemp | MHD |
| DUP | 45 | .690 | 31.05 | Kraft Duplex | MHD |
| DUP | 60 | .640 | 38.4 | Kraft Duplex | MHD |
| HD | 10 | 1.20 | 12 | Kraft | MHD |
| HD | 11 | 1.20 | 13.2 | Kraft | MHD |
| HD | 12 | 1.20 | 14.4 | Kraft | MHD |
| HD | 8 | 1.20 | 9.6 | Kraft | MHD |
| HD | 9 | 1.20 | 10.8 | Kraft | MHD |
| HDDUP | 35 | .80 | 28 | Kraft Duplex, High Density | MHD |
| HDDUP | 50.8 | .80 | 40.64 | Kraft Duplex, High Density | MHD |
| HDDUP | 60 | .80 | 48 | Kraft Duplex, High Density | MHD |
| KAK | 25.4 | .660 | 16.764 | Kraft | MHD |
| KAK | 50.8 | .660 | 33.528 | Kraft | MHD |
| KP20 | 76.2 | .260 | 19.812 | Kraft + Polypropylene (40/60) | MHD |
| KP30 | 30.5 | .360 | 10.98 | Kraft + Polypropylene (50/50) | MHD |
| KP30 | 61 | .360 | 21.96 | Kraft + Polypropylene (50/50) | MHD |
| KP30 | 66 | .360 | 23.76 | Kraft + Polypropylene (50/50) | MHD |
| KP40 | 50.8 | .460 | 23.368 | Kraft + Polypropylene (50/50) | MHD |
| KP40 | 55.9 | .460 | 25.714 | Kraft + Polypropylene (50/50) | MHD |
| KP50 | 25.4 | .570 | 14.478 | Kraft + Polypropylene (50/50) | MHD |
| KP60 | 17.8 | .680 | 12.104 | Kraft + Polypropylene (50/50) | MHD |
| KP60 | 27.9 | .680 | 18.972 | Kraft + Polypropylene (50/50) | MHD |
| LD | 11.4 | .950 | 10.83 | Kraft | MHD |
| LD | 12.7 | .950 | 12.065 | Kraft | MHD |
| LD | 15.2 | .950 | 14.44 | Kraft | MHD |
| LD | 16.8 | .950 | 15.96 | Kraft | MHD |
| LD | 19.1 | .950 | 18.145 | Kraft | MHD |
| LD | 22.4 | .950 | 21.28 | Kraft | MHD |
| LD | 25.4 | .950 | 24.13 | Kraft | MHD |
| MC | 25.4 | .80 | 20.32 | Kraft | MHD |
| MC | 30.5 | .80 | 24.4 | Kraft | MHD |
| MH1 | 60 | .40 | 24 | Manila 100% | MHD |
| MH2 | 40 | .50 | 20 | Manila 100% | MHD |
| MH2 | 50 | .50 | 25 | Manila 100% | MHD |
| MH2.5 | 40 | .550 | 22 | Manila 100% | MHD |
| MH2.5 | 50 | .550 | 27.5 | Manila 100% | MHD |
| MH3 | 40 | .60 | 24 | Manila 100% | MHD |
| MHK2 | 40 | .50 | 20 | Manila + Kraft Blend 50/50 | MHD |
| MHK2 | 50 | .50 | 25 | Manila + Kraft Blend 50/50 | MHD |
| MHX1 | 50 | .40 | 20 | Manila + Esparto Blend Duplex | MHD |
| MHX1.5 | 40 | .450 | 18 | Manila + Esparto Blend Duplex | MHD |
| MHX2 | 40 | .50 | 20 | Manila + Esparto Blend Duplex | MHD |
| MHX2 | 50 | .50 | 25 | Manila + Esparto Blend Duplex | MHD |
| MHX2.5 | 40 | .550 | 22 | Manila + Esparto Blend Duplex | MHD |
| MHX2.5 | 50 | .550 | 27.5 | Manila + Esparto Blend Duplex | MHD |
| ND | 10.2 | 1.060 | 10.812 | Kraft | MHD |
| ND | 11.4 | 1.060 | 12.084 | Kraft | MHD |
| ND | 12.7 | 1.060 | 13.462 | Kraft | MHD |
| ND | 13.3 | 1.060 | 14.098 | Kraft | MHD |
| ND | 14 | 1.060 | 14.84 | Kraft | MHD |
| ND | 15.2 | 1.060 | 16.112 | Kraft | MHD |
| ND | 16.5 | 1.060 | 17.49 | Kraft | MHD |
| ND | 19.1 | 1.060 | 20.246 | Kraft | MHD |
| ND | 25.4 | 1.060 | 26.924 | Kraft | MHD |
| ND | 6.4 | 1.060 | 6.784 | Kraft | MHD |
| ND | 7.6 | 1.060 | 8.056 | Kraft | MHD |
| ND | 8.3 | 1.060 | 8.798 | Kraft | MHD |
| ND | 8.9 | 1.060 | 9.434 | Kraft | MHD |
| SE | 101.6 | .550 | 55.88 | Kraft | MHD |
| SE | 127 | .550 | 69.85 | Kraft | MHD |
| SE | 25.4 | .550 | 13.97 | Kraft | MHD |
| SE | 38.1 | .550 | 20.955 | Kraft | MHD |
| SE | 45 | .550 | 24.75 | Kraft | MHD |
| SE | 50.8 | .550 | 27.94 | Kraft | MHD |
| SE | 76.2 | .550 | 41.91 | Kraft | MHD |
| SE | 88.9 | .550 | 48.895 | Kraft | MHD |
| UC | 12.7 | .750 | 9.525 | Kraft | MHD |
| UC | 20 | .750 | 15 | Kraft | MHD |
| UC | 30.5 | .750 | 22.875 | Kraft | MHD |
Updated: 24 March 2000
Publisher: tyra BuczkowskiCopyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.