FaradNet

Schoeller & Hoesch
Spacer Materials Catalog


TYPE THICK.
µm
DENSITY
g/cm3
B.W.
g/m2
MATERIAL VENDOR
BEILAUF 12 .8 9.6 Kraft S&H
BEILAUF 18 .8 14.4 Kraft S&H
BEILAUF 20 .8 16 Kraft S&H
BEILAUF 25 .8 20 Kraft S&H
I45 30 .45 13.5 Manila S&H
I45 40 .45 18 Manila S&H
I45 50 .45 22.5 Manila S&H
I45 60 .45 27 Manila S&H
I45P 50 .45 22.5 Special + Synthetic S&H
I45P 75 .45 33.75 Special + Synthetic S&H
I55 30 .55 16.5 Manila S&H
I55 40 .55 22 Manila S&H
I55 50 .55 27.5 Manila S&H
I55 60 .55 33 Manila S&H
I55 70 .55 38.5 Manila S&H
Z45 30 .45 13.5 Kraft S&H
Z45 40 .45 18 Kraft S&H
Z45 50 .45 22.5 Kraft S&H
Z45 60 .45 27 Kraft S&H
Z45 75 .45 33.75 Kraft S&H
Z55 25 .55 13.75 Kraft S&H
Z55 30 .55 16.5 Kraft S&H
Z55 45 .55 24.75 Kraft S&H
Z55 50 .55 27.5 Kraft S&H
Z55 60 .55 33 Kraft S&H
Z55 75 .55 41.25 Kraft S&H
ZI30 30 .3 9 Kraft + Manila S&H
ZI30 50 .3 15 Kraft + Manila S&H
ZI30 75 .3 22.5 Kraft + Manila S&H
ZI30 90 .3 27 Kraft + Manila S&H
ZI36 30 .36 10.8 Kraft + Manila S&H
ZI36 40 .36 14.4 Kraft + Manila S&H
ZI36 50 .36 18 Kraft + Manila S&H
ZI36 60 .36 21.6 Kraft + Manila S&H
ZI36 75 .36 27 Kraft + Manila S&H

Spacer Index


ToC | About | Capacitor | Knowledge | Material | Subscribe | Sponsor

Updated: 24 March 2000

Publisher: Tyra Buczkowski
FaradNet URL: http://www.FaradNet.com
E-mail: webmaster@FaradNet.com

Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.