FaradNet

Spacer Materials Catalog
Hemp


See also Manila

TYPE THICK.
µm
DENSITY
g/cm3
B.W.
g/m2
MATERIAL VENDOR
BEN 16.5 .930 15.345 Benares Hemp MHD
BEN 25.4 .60 15.24 Benares Hemp MHD
BEN 50.8 .60 30.48 Benares Hemp MHD
HE2 40 .50 20 Hemp NKK
HE2 50 .50 25 Hemp NKK
HE2.5 40 .550 22 Hemp NKK
HE2.5 50 .550 27.5 Hemp NKK
HE3 25 .60 15 Hemp NKK
HE3 30 .60 18 Hemp NKK
HE3 40 .60 24 Hemp NKK
HE3 50 .60 30 Hemp NKK
HE4 15 .750 11.25 Hemp NKK
HE4 20 .750 15 Hemp NKK
SW5D4W27 50 .270 13.5 Manila + Hemp Duplex NKK
SW5D4W30 60 .30 18 Manila + Hemp Duplex NKK
WE2 30 .50 15 Hemp NKK
WE2 40 .50 20 Hemp NKK
WE2 50 .50 25 Hemp NKK
WE2.5 40 .550 22 Hemp NKK
WE2.5 50 .550 27.5 Hemp NKK
WE3 25 .60 15 Hemp NKK
WE3 30 .60 18 Hemp NKK
WE3 40 .60 24 Hemp NKK
WE3 50 .60 30 Hemp NKK
WE3 60 .60 36 Hemp NKK
WE3 70 .60 42 Hemp NKK
WE4 20 .70 14 Hemp NKK
WE4 25 .70 17.5 Hemp NKK
WEL0.5 30 .350 10.5 Kraft + Hemp 50/50 NKK
WEL0.5 40 .350 14 Kraft + Hemp 50/50 NKK
WEL0.5 50 .350 17.5 Kraft + Hemp 50/50 NKK
WEL1 50 .40 20 Kraft + Hemp 50/50 NKK
WEL1 60 .40 24 Kraft + Hemp 50/50 NKK
WEL1 75 .40 30 Kraft + Hemp 50/50 NKK
WEL2 40 .50 20 Kraft + Hemp 50/50 NKK
WEL2 50 .50 25 Kraft + Hemp 50/50 NKK
WEL2.5 40 .550 22 Kraft + Hemp 50/50 NKK
WEL2.5 50 .550 27.5 Kraft + Hemp 50/50 NKK
WEL2.5 60 .550 33 Kraft + Hemp 50/50 NKK
WEL2.5 75 .550 41.25 Kraft + Hemp 50/50 NKK

Spacer Index


ToC | About | Capacitor | Knowledge | Material | Subscribe | Sponsor

Updated: 24 March 2000

Publisher: Tyra Buczkowski
FaradNet URL: http://www.FaradNet.com
E-mail: webmaster@FaradNet.com

Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.