FaradNet

Spacer Materials Catalog
Synthetic Polymers


TYPE THICK.
µm
DENSITY
g/cm3
B.W.
g/m2
MATERIAL VENDOR
KP20 76.2 .260 19.812 Kraft + Polypropylene (40/60) MHD
KP30 30.5 .360 10.98 Kraft + Polypropylene (50/50) MHD
KP30 61 .360 21.96 Kraft + Polypropylene (50/50) MHD
KP30 66 .360 23.76 Kraft + Polypropylene (50/50) MHD
KP40 50.8 .460 23.368 Kraft + Polypropylene (50/50) MHD
KP40 55.9 .460 25.714 Kraft + Polypropylene (50/50) MHD
KP50 25.4 .570 14.478 Kraft + Polypropylene (50/50) MHD
KP60 17.8 .680 12.104 Kraft + Polypropylene (50/50) MHD
KP60 27.9 .680 18.972 Kraft + Polypropylene (50/50) MHD
MAP45 50 .450 22.5 Manila + Polyolefin fiber SPO
MAP45 75 .450 33.75 Manila + Polypropylene? CASCADEC
MEP0 40 .30 12 Manila + Polypropylene NKK
MEP0 50 .30 15 Manila + Polypropylene NKK

Spacer Index


ToC | About | Capacitor | Knowledge | Material | Subscribe | Sponsor

Updated: 21 August 2001

Publisher: Tyra Buczkowski
FaradNet URL: http://www.FaradNet.com
E-mail: webmaster@FaradNet.com

Copyright © 1996-2002 Tyra T. Buczkowski. All rights reserved.